Current Conditions in Birchington
| Outside Temperature | 10.1°C |
| Wind Chill | 8.3°C |
| Heat Index | 9.4°C |
| Dewpoint | 7.8°C |
| Humidity | 87% |
| Barometer | 1006.4 mbar |
| Barometer Trend (3 hours) | -2.9 mbar |
| Wind | 6 mph SW (225°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.9°C |
| Inside Humidity | 68% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 11-Mar-2026 01:35.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 10.6°C | 00:54:37 |
| Low Temperature | 10.0°C | 02:03:07 |
| High Heat Index | 10.6°C | 00:00:04 |
| Low Wind Chill | 8.3°C | 01:42:29 |
| High Dewpoint | 8.3°C | 00:00:04 |
| Low Dewpoint | 7.8°C | 01:57:21 |
| High Humidity | 87% | 01:35:35 |
| Low Humidity | 86% | 00:00:04 |
| High Barometer | 1008.5 mbar | 00:00:04 |
| Low Barometer | 1006.4 mbar | 02:12:01 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 22 mph 180° | 01:30:00 |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 5 mph | |
| Vector Average Direction | 212° | |
| High Inside Temperature | 21.9°C | 01:56:59 |
| Low Inside Temperature | 21.2°C | 00:00:04 |
| High UV | 0.0 | 00:00:04 |
| Low UV | 0.0 | 00:00:04 |
| High ET | 0.0 mm | 01:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 0 W/m² | 00:00:04 |
| Low Radiation | 0 W/m² | 00:00:04 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:43:57 |
| Sunrise | 06:17:35 |
| Transit: | 12:04:45 |
| Sunset: | 17:52:52 |
| End civil twilight: | 18:26:35 |
| Azimuth: | 41.0° |
| Altitude: | -35.2° |
| Right ascension: | 351.3° |
| Declination: | -3.8° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 09:24:31 |
Moon
| Rise: | 02:29:29 |
| Transit: | 05:49:01 |
| Set: | 09:06:30 |
| Azimuth: | 136.2° |
| Altitude: | -1.3° |
| Right ascension: | 256.0° |
| Declination: | -28.8° |
| New moon: | 19/03/26 01:23:24 |
| Full moon: | 02/04/26 03:11:54 |
| Phase: | Last quarter (53% full) |
Graphs