Current Conditions in Birchington
| Outside Temperature | 13.6°C |
| Wind Chill | 12.3°C |
| Heat Index | 12.8°C |
| Dewpoint | 8.5°C |
| Humidity | 72% |
| Barometer | 1029.4 mbar |
| Barometer Trend (3 hours) | 0.0 mbar |
| Wind | 6 mph NNE (22°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.1°C |
| Inside Humidity | 51% |
| UV | 2.8 |
| ET | 0.0 mm |
| Solar Radiation | 769 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 23-Apr-2026 13:15.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 14.4°C | 11:11:09 |
| Low Temperature | 9.7°C | 05:25:44 |
| High Heat Index | 13.9°C | 10:27:14 |
| Low Wind Chill | 8.3°C | 05:28:58 |
| High Dewpoint | 10.0°C | 11:09:09 |
| Low Dewpoint | 7.2°C | 02:23:17 |
| High Humidity | 88% | 03:39:06 |
| Low Humidity | 70% | 13:25:03 |
| High Barometer | 1029.6 mbar | 11:55:01 |
| Low Barometer | 1026.3 mbar | 00:00:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 18 mph 30° | 13:22:39 |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 28° | |
| High Inside Temperature | 22.1°C | 09:51:58 |
| Low Inside Temperature | 20.7°C | 05:43:58 |
| High UV | 3.0 | 12:55:39 |
| Low UV | 0.0 | 00:00:02 |
| High ET | 0.4 mm | 13:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 851 W/m² | 12:21:19 |
| Low Radiation | 0 W/m² | 00:00:02 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:05:14 |
| Sunrise | 05:42:24 |
| Transit: | 12:53:05 |
| Sunset: | 20:04:53 |
| End civil twilight: | 20:42:16 |
| Azimuth: | 198.0° |
| Altitude: | 50.1° |
| Right ascension: | 31.1° |
| Declination: | 12.6° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 10:14:35 |
| Transit: | 18:54:57 |
| Set: | 02:45:15 |
| Azimuth: | 84.7° |
| Altitude: | 26.6° |
| Right ascension: | 119.3° |
| Declination: | 23.6° |
| Full moon: | 01/05/26 18:23:06 |
| New moon: | 16/05/26 21:00:58 |
| Phase: | First quarter (44% full) |
Graphs