Current Conditions in Birchington
| Outside Temperature | 7.1°C |
| Wind Chill | 6.1°C |
| Heat Index | 6.4°C |
| Dewpoint | 6.3°C |
| Humidity | 95% |
| Barometer | 984.4 mbar |
| Barometer Trend (3 hours) | -0.6 mbar |
| Wind | 4 mph SE (135°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.1°C |
| Inside Humidity | 60% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 17 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 27-Jan-2026 14:55.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 7.1°C | 14:52:46 |
| Low Temperature | 5.1°C | 09:36:14 |
| High Heat Index | 7.2°C | 14:40:50 |
| Low Wind Chill | 0.6°C | 09:20:10 |
| High Dewpoint | 6.7°C | 14:52:46 |
| Low Dewpoint | 3.9°C | 00:00:20 |
| High Humidity | 95% | 14:21:18 |
| Low Humidity | 89% | 03:18:27 |
| High Barometer | 995.6 mbar | 00:00:04 |
| Low Barometer | 984.2 mbar | 14:35:02 |
| Today's Rain | 15.6 mm | |
| High Rain Rate | 12.0 mm/h | 08:31:14 |
| High Wind | 30 mph 103° | 08:23:04 |
| Average Wind | 10 mph | |
| RMS Wind | 10 mph | |
| Vector Average Speed | 10 mph | |
| Vector Average Direction | 112° | |
| High Inside Temperature | 22.8°C | 10:01:00 |
| Low Inside Temperature | 19.4°C | 07:23:59 |
| High UV | 0.0 | 00:00:04 |
| Low UV | 0.0 | 00:00:04 |
| High ET | 0.0 mm | 02:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 39 W/m² | 12:40:50 |
| Low Radiation | 0 W/m² | 00:00:04 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 07:02:09 |
| Sunrise | 07:39:28 |
| Transit: | 12:07:31 |
| Sunset: | 16:36:08 |
| End civil twilight: | 17:13:28 |
| Azimuth: | 220.2° |
| Altitude: | 11.3° |
| Right ascension: | 310.1° |
| Declination: | -18.4° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 09:24:31 |
Moon
| Rise: | 10:36:39 |
| Transit: | 19:08:25 |
| Set: | 02:31:39 |
| Azimuth: | 96.5° |
| Altitude: | 36.0° |
| Right ascension: | 53.4° |
| Declination: | 23.7° |
| Full moon: | 01/02/26 22:09:10 |
| New moon: | 17/02/26 12:01:04 |
| Phase: | First quarter (66% full) |
Graphs