Current Conditions in Birchington
| Outside Temperature | 14.6°C |
| Wind Chill | 14.4°C |
| Heat Index | 14.2°C |
| Dewpoint | 10.7°C |
| Humidity | 78% |
| Barometer | 1015.7 mbar |
| Barometer Trend (3 hours) | 0.8 mbar |
| Wind | 2 mph NNE (22°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.0°C |
| Inside Humidity | 57% |
| UV | 1.1 |
| ET | 0.0 mm |
| Solar Radiation | 338 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 08-May-2026 08:45.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 14.7°C | 08:56:10 |
| Low Temperature | 6.6°C | 03:41:59 |
| High Heat Index | 14.4°C | 08:47:38 |
| Low Wind Chill | 6.7°C | 03:23:53 |
| High Dewpoint | 11.7°C | 07:54:21 |
| Low Dewpoint | 5.0°C | 01:29:05 |
| High Humidity | 94% | 07:05:03 |
| Low Humidity | 78% | 09:01:14 |
| High Barometer | 1015.7 mbar | 08:52:06 |
| Low Barometer | 1014.6 mbar | 02:08:05 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 8 mph 13° | 08:52:26 |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 28° | |
| High Inside Temperature | 23.0°C | 08:59:04 |
| Low Inside Temperature | 21.4°C | 00:00:01 |
| High UV | 1.2 | 08:50:40 |
| Low UV | 0.0 | 00:00:01 |
| High ET | 0.1 mm | 09:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 459 W/m² | 08:50:28 |
| Low Radiation | 0 W/m² | 00:00:01 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 04:34:01 |
| Sunrise | 05:14:21 |
| Transit: | 12:51:15 |
| Sunset: | 20:29:12 |
| End civil twilight: | 21:09:47 |
| Azimuth: | 105.9° |
| Altitude: | 34.0° |
| Right ascension: | 45.3° |
| Declination: | 17.1° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 02:04:29 |
| Transit: | 05:56:48 |
| Set: | 09:57:03 |
| Azimuth: | 221.3° |
| Altitude: | 4.9° |
| Right ascension: | 302.7° |
| Declination: | -23.8° |
| New moon: | 16/05/26 21:00:58 |
| Full moon: | 31/05/26 09:45:07 |
| Phase: | Last quarter (65% full) |
Graphs