Current Conditions in Birchington
| Outside Temperature | 8.3°C |
| Wind Chill | 6.1°C |
| Heat Index | 7.4°C |
| Dewpoint | 5.6°C |
| Humidity | 82% |
| Barometer | 994.8 mbar |
| Barometer Trend (3 hours) | -0.2 mbar |
| Wind | 8 mph ESE (112°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.9°C |
| Inside Humidity | 62% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 138 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 24-Jan-2026 14:10.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 9.2°C | 13:17:24 |
| Low Temperature | 4.8°C | 04:48:09 |
| High Heat Index | 9.4°C | 13:15:10 |
| Low Wind Chill | 2.8°C | 04:57:13 |
| High Dewpoint | 5.6°C | 12:38:26 |
| Low Dewpoint | 2.8°C | 04:00:09 |
| High Humidity | 88% | 04:34:05 |
| Low Humidity | 75% | 12:29:00 |
| High Barometer | 995.4 mbar | 10:41:06 |
| Low Barometer | 990.8 mbar | 00:00:01 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 18 mph 134° | 12:01:50 |
| Average Wind | 5 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 5 mph | |
| Vector Average Direction | 117° | |
| High Inside Temperature | 22.6°C | 10:43:04 |
| Low Inside Temperature | 18.2°C | 07:01:03 |
| High UV | 0.5 | 11:40:50 |
| Low UV | 0.0 | 00:00:01 |
| High ET | 0.2 mm | 13:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 327 W/m² | 12:41:18 |
| Low Radiation | 0 W/m² | 00:00:01 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 07:05:37 |
| Sunrise | 07:43:19 |
| Transit: | 12:06:51 |
| Sunset: | 16:30:56 |
| End civil twilight: | 17:08:39 |
| Azimuth: | 217.9° |
| Altitude: | 11.6° |
| Right ascension: | 307.0° |
| Declination: | -19.1° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 09:24:31 |
Moon
| Rise: | 09:42:21 |
| Transit: | 16:30:17 |
| Set: | 23:37:55 |
| Azimuth: | 144.9° |
| Altitude: | 41.5° |
| Right ascension: | 12.3° |
| Declination: | 7.7° |
| Full moon: | 01/02/26 22:09:10 |
| New moon: | 17/02/26 12:01:04 |
| Phase: | First quarter (33% full) |
Graphs