Current Conditions in Birchington
| Outside Temperature | 10.2°C |
| Wind Chill | 9.4°C |
| Heat Index | 9.4°C |
| Dewpoint | 7.8°C |
| Humidity | 84% |
| Barometer | 1026.6 mbar |
| Barometer Trend (3 hours) | 0.7 mbar |
| Wind | 3 mph NE (45°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.8°C |
| Inside Humidity | 56% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 23-Apr-2026 00:55.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 10.4°C | 00:00:02 |
| Low Temperature | 10.2°C | 01:18:01 |
| High Heat Index | 10.6°C | 00:00:03 |
| Low Wind Chill | 9.4°C | 01:06:57 |
| High Dewpoint | 8.3°C | 00:00:03 |
| Low Dewpoint | 7.8°C | 00:06:17 |
| High Humidity | 86% | 00:24:21 |
| Low Humidity | 84% | 01:27:33 |
| High Barometer | 1026.8 mbar | 01:12:59 |
| Low Barometer | 1026.3 mbar | 00:00:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 11 mph 19° | 00:35:47 |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 31° | |
| High Inside Temperature | 21.1°C | 00:00:02 |
| Low Inside Temperature | 20.7°C | 01:23:57 |
| High UV | 0.0 | 00:00:02 |
| Low UV | 0.0 | 00:00:02 |
| High ET | 0.0 mm | 01:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 0 W/m² | 00:00:02 |
| Low Radiation | 0 W/m² | 00:00:02 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:05:14 |
| Sunrise | 05:42:21 |
| Transit: | 12:53:05 |
| Sunset: | 20:04:56 |
| End civil twilight: | 20:42:16 |
| Azimuth: | 14.0° |
| Altitude: | -25.2° |
| Right ascension: | 30.7° |
| Declination: | 12.5° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 10:14:32 |
| Transit: | 18:54:57 |
| Set: | 02:45:18 |
| Azimuth: | 303.1° |
| Altitude: | 6.4° |
| Right ascension: | 110.5° |
| Declination: | 25.1° |
| Full moon: | 01/05/26 18:23:06 |
| New moon: | 16/05/26 21:00:58 |
| Phase: | First quarter (38% full) |
Graphs