This Month
High Temperature | 27.9°C | 01/05/25 14:21:38 |
Low Temperature | 8.3°C | 01/05/25 05:59:03 |
High Heat Index | 27.8°C | 01/05/25 14:21:26 |
Low Wind Chill | 8.3°C | 01/05/25 05:50:41 |
High Dewpoint | 15.6°C | 01/05/25 12:44:06 |
Low Dewpoint | 6.7°C | 01/05/25 04:35:13 |
High Humidity | 93% | 01/05/25 07:09:13 |
Low Humidity | 32% | 01/05/25 14:47:04 |
High Barometer | 1019.3 mbar | 01/05/25 00:10:02 |
Low Barometer | 1009.9 mbar | 03/05/25 15:00:05 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/05/25 00:00:01 |
High Wind Speed | 21 mph 24° | 03/05/25 16:45:45 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 24° | |
High Inside Temperature | 27.4°C | 01/05/25 16:31:02 |
Low Inside Temperature | 16.1°C | 02/05/25 22:05:03 |
High UV | 4.6 | 01/05/25 13:46:04 |
Low UV | 0.0 | 01/05/25 00:00:01 |
High ET | 0.5 mm | 01/05/25 14:00:00 |
Low ET | 0.0 mm | 01/05/25 00:05:00 |
High Radiation | 919 W/m² | 03/05/25 12:44:39 |
Low Radiation | 0 W/m² | 01/05/25 00:00:01 |
Calendar Year
High Temperature | 27.9°C | 01/05/25 14:21:38 |
Low Temperature | -3.1°C | 10/01/25 08:40:00 |
High Heat Index | 27.8°C | 01/05/25 14:21:26 |
Low Wind Chill | -3.3°C | 03/01/25 05:35:00 |
High Dewpoint | 15.6°C | 01/05/25 12:44:06 |
Low Dewpoint | -4.4°C | 10/01/25 08:40:00 |
High Humidity | 96% | 12/01/25 13:00:00 |
Low Humidity | 32% | 01/05/25 14:47:04 |
High Barometer | 1041.8 mbar | 06/02/25 07:56:04 |
Low Barometer | 971.3 mbar | 06/01/25 09:55:00 |
Rain Total | 107.2 mm | |
High Rain Rate | 40.6 mm/h | 01/01/25 14:05:00 |
High Wind Speed | 34 mph 158° | 01/01/25 11:20:00 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 79° | |
High Inside Temperature | 27.4°C | 01/05/25 16:31:02 |
Low Inside Temperature | 13.3°C | 08/04/25 21:07:05 |
High UV | 4.6 | 01/05/25 13:46:04 |
Low UV | 0.0 | 01/01/25 00:05:00 |
High ET | 0.5 mm | 01/05/25 14:00:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 983 W/m² | 20/04/25 12:01:11 |
Low Radiation | 0 W/m² | 01/01/25 00:05:00 |
Monthly Statistics and Plots










