This Month
| High Temperature | 10.7°C | 04/02/26 13:03:19 |
| Low Temperature | 4.6°C | 03/02/26 10:04:18 |
| High Heat Index | 10.6°C | 04/02/26 12:39:37 |
| Low Wind Chill | 2.2°C | 03/02/26 09:42:06 |
| High Dewpoint | 8.3°C | 01/02/26 10:49:30 |
| Low Dewpoint | 2.8°C | 03/02/26 06:31:38 |
| High Humidity | 96% | 04/02/26 00:49:11 |
| Low Humidity | 76% | 04/02/26 13:08:03 |
| High Barometer | 1001.6 mbar | 01/02/26 00:00:01 |
| Low Barometer | 981.9 mbar | 05/02/26 19:10:06 |
| Rain Total | 16.6 mm | |
| High Rain Rate | 9.0 mm/h | 05/02/26 06:52:59 |
| High Wind Speed | 22 mph 109° | 05/02/26 00:54:50 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 106° | |
| High Inside Temperature | 24.1°C | 02/02/26 12:10:02 |
| Low Inside Temperature | 18.7°C | 03/02/26 08:00:04 |
| High UV | 0.5 | 04/02/26 11:04:43 |
| Low UV | 0.0 | 01/02/26 00:00:01 |
| High ET | 0.2 mm | 04/02/26 12:00:00 |
| Low ET | 0.0 mm | 01/02/26 00:05:00 |
| High Radiation | 438 W/m² | 04/02/26 13:19:29 |
| Low Radiation | 0 W/m² | 01/02/26 00:00:01 |
Calendar Year
| High Temperature | 10.8°C | 12/01/26 12:17:33 |
| Low Temperature | -3.3°C | 06/01/26 08:01:50 |
| High Heat Index | 11.1°C | 12/01/26 13:17:33 |
| Low Wind Chill | -6.1°C | 04/01/26 07:37:09 |
| High Dewpoint | 9.4°C | 12/01/26 10:14:57 |
| Low Dewpoint | -5.6°C | 04/01/26 07:07:25 |
| High Humidity | 96% | 08/01/26 21:25:00 |
| Low Humidity | 66% | 02/01/26 12:19:10 |
| High Barometer | 1021.7 mbar | 11/01/26 01:59:04 |
| Low Barometer | 972.2 mbar | 09/01/26 02:37:03 |
| Rain Total | 110.8 mm | |
| High Rain Rate | 21.4 mm/h | 07/01/26 04:01:22 |
| High Wind Speed | 34 mph 292° | 09/01/26 17:22:47 |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 144° | |
| High Inside Temperature | 24.1°C | 02/02/26 12:10:02 |
| Low Inside Temperature | 16.9°C | 03/01/26 07:09:59 |
| High UV | 0.5 | 21/01/26 12:11:11 |
| Low UV | 0.0 | 01/01/26 00:00:01 |
| High ET | 0.2 mm | 24/01/26 13:00:00 |
| Low ET | 0.0 mm | 01/01/26 00:05:00 |
| High Radiation | 438 W/m² | 04/02/26 13:19:29 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:01 |
Monthly Statistics and Plots