This Month
| High Temperature | 14.3°C | 07/12/25 17:14:27 |
| Low Temperature | 0.8°C | 05/12/25 04:52:05 |
| High Heat Index | 14.4°C | 07/12/25 16:33:05 |
| Low Wind Chill | 0.6°C | 05/12/25 06:34:05 |
| High Dewpoint | 12.8°C | 07/12/25 13:19:45 |
| Low Dewpoint | 0.0°C | 05/12/25 03:51:29 |
| High Humidity | 95% | 03/12/25 09:19:17 |
| Low Humidity | 70% | 13/12/25 13:52:12 |
| High Barometer | 1027.5 mbar | 13/12/25 09:54:03 |
| Low Barometer | 991.4 mbar | 04/12/25 13:22:03 |
| Rain Total | 27.8 mm | |
| High Rain Rate | 13.6 mm/h | 03/12/25 00:13:57 |
| High Wind Speed | 30 mph 167° | 05/12/25 23:18:37 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 168° | |
| High Inside Temperature | 23.8°C | 09/12/25 13:00:05 |
| Low Inside Temperature | 17.8°C | 05/12/25 08:12:01 |
| High UV | 0.5 | 02/12/25 11:51:42 |
| Low UV | 0.0 | 01/12/25 00:00:06 |
| High ET | 0.1 mm | 10/12/25 13:00:00 |
| Low ET | 0.0 mm | 01/12/25 00:05:00 |
| High Radiation | 378 W/m² | 05/12/25 12:35:30 |
| Low Radiation | 0 W/m² | 01/12/25 00:00:06 |
Calendar Year
| High Temperature | 33.7°C | 01/07/25 13:49:17 |
| Low Temperature | -3.1°C | 10/01/25 08:40:00 |
| High Heat Index | 37.8°C | 01/07/25 14:18:29 |
| Low Wind Chill | -3.9°C | 20/11/25 06:03:02 |
| High Dewpoint | 22.2°C | 01/07/25 10:36:25 |
| Low Dewpoint | -4.4°C | 10/01/25 08:40:00 |
| High Humidity | 96% | 12/01/25 13:00:00 |
| Low Humidity | 32% | 01/05/25 14:47:04 |
| High Barometer | 1041.8 mbar | 06/02/25 07:56:04 |
| Low Barometer | 970.5 mbar | 23/10/25 07:34:03 |
| Rain Total | 412.8 mm | |
| High Rain Rate | 1645.8 mm/h | 14/06/25 17:25:23 |
| High Wind Speed | 35 mph 322° | 23/10/25 12:03:35 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 221° | |
| High Inside Temperature | 36.8°C | 29/06/25 18:24:00 |
| Low Inside Temperature | 13.3°C | 08/04/25 21:07:05 |
| High UV | 7.1 | 28/06/25 12:40:24 |
| Low UV | 0.0 | 01/01/25 00:05:00 |
| High ET | 0.6 mm | 19/06/25 13:00:00 |
| Low ET | 0.0 mm | 01/01/25 00:05:00 |
| High Radiation | 1188 W/m² | 29/07/25 13:18:02 |
| Low Radiation | 0 W/m² | 01/01/25 00:05:00 |
Monthly Statistics and Plots