This Month
| High Temperature | 20.1°C | 06/10/25 15:21:25 |
| Low Temperature | 5.7°C | 24/10/25 07:32:17 |
| High Heat Index | 20.6°C | 06/10/25 15:05:53 |
| Low Wind Chill | 2.8°C | 26/10/25 05:56:42 |
| High Dewpoint | 16.7°C | 03/10/25 21:20:49 |
| Low Dewpoint | 2.2°C | 26/10/25 04:21:50 |
| High Humidity | 95% | 23/10/25 01:37:16 |
| Low Humidity | 56% | 04/10/25 14:27:07 |
| High Barometer | 1033.5 mbar | 11/10/25 09:52:03 |
| Low Barometer | 970.5 mbar | 23/10/25 07:34:03 |
| Rain Total | 54.8 mm | |
| High Rain Rate | 58.4 mm/h | 20/10/25 16:29:29 |
| High Wind Speed | 35 mph 322° | 23/10/25 12:03:35 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 260° | |
| High Inside Temperature | 26.7°C | 06/10/25 17:16:01 |
| Low Inside Temperature | 15.4°C | 01/10/25 07:11:03 |
| High UV | 2.5 | 06/10/25 12:10:22 |
| Low UV | 0.0 | 01/10/25 00:00:02 |
| High ET | 0.3 mm | 04/10/25 12:00:00 |
| Low ET | 0.0 mm | 01/10/25 00:05:00 |
| High Radiation | 686 W/m² | 09/10/25 12:31:55 |
| Low Radiation | 0 W/m² | 01/10/25 00:00:02 |
Calendar Year
| High Temperature | 33.7°C | 01/07/25 13:49:17 |
| Low Temperature | -3.1°C | 10/01/25 08:40:00 |
| High Heat Index | 37.8°C | 01/07/25 14:18:29 |
| Low Wind Chill | -3.3°C | 03/01/25 05:35:00 |
| High Dewpoint | 22.2°C | 01/07/25 10:36:25 |
| Low Dewpoint | -4.4°C | 10/01/25 08:40:00 |
| High Humidity | 96% | 12/01/25 13:00:00 |
| Low Humidity | 32% | 01/05/25 14:47:04 |
| High Barometer | 1041.8 mbar | 06/02/25 07:56:04 |
| Low Barometer | 970.5 mbar | 23/10/25 07:34:03 |
| Rain Total | 332.8 mm | |
| High Rain Rate | 1645.8 mm/h | 14/06/25 17:25:23 |
| High Wind Speed | 35 mph 322° | 23/10/25 12:03:35 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 266° | |
| High Inside Temperature | 36.8°C | 29/06/25 18:24:00 |
| Low Inside Temperature | 13.3°C | 08/04/25 21:07:05 |
| High UV | 7.1 | 28/06/25 12:40:24 |
| Low UV | 0.0 | 01/01/25 00:05:00 |
| High ET | 0.6 mm | 19/06/25 13:00:00 |
| Low ET | 0.0 mm | 01/01/25 00:05:00 |
| High Radiation | 1188 W/m² | 29/07/25 13:18:02 |
| Low Radiation | 0 W/m² | 01/01/25 00:05:00 |
Monthly Statistics and Plots