This Month
High Temperature | 21.4°C | 01/09/25 13:11:28 |
Low Temperature | 12.1°C | 02/09/25 06:26:43 |
High Heat Index | 21.3°C | 01/09/25 13:11:28 |
Low Wind Chill | 12.2°C | 02/09/25 05:51:21 |
High Dewpoint | 17.8°C | 03/09/25 10:01:14 |
Low Dewpoint | 10.0°C | 02/09/25 06:09:57 |
High Humidity | 93% | 03/09/25 05:44:55 |
Low Humidity | 62% | 01/09/25 17:53:18 |
High Barometer | 1004.5 mbar | 02/09/25 03:19:05 |
Low Barometer | 995.2 mbar | 03/09/25 14:24:06 |
Rain Total | 18.8 mm | |
High Rain Rate | 115.2 mm/h | 03/09/25 14:16:00 |
High Wind Speed | 26 mph 212° | 03/09/25 10:46:14 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 177° | |
High Inside Temperature | 27.6°C | 01/09/25 17:56:04 |
Low Inside Temperature | 19.6°C | 02/09/25 07:16:03 |
High UV | 3.9 | 01/09/25 12:42:53 |
Low UV | 0.0 | 01/09/25 00:00:01 |
High ET | 0.4 mm | 01/09/25 13:00:00 |
Low ET | 0.0 mm | 01/09/25 00:05:00 |
High Radiation | 898 W/m² | 01/09/25 12:51:15 |
Low Radiation | 0 W/m² | 01/09/25 00:00:01 |
Calendar Year
High Temperature | 33.7°C | 01/07/25 13:49:17 |
Low Temperature | -3.1°C | 10/01/25 08:40:00 |
High Heat Index | 37.8°C | 01/07/25 14:18:29 |
Low Wind Chill | -3.3°C | 03/01/25 05:35:00 |
High Dewpoint | 22.2°C | 01/07/25 10:36:25 |
Low Dewpoint | -4.4°C | 10/01/25 08:40:00 |
High Humidity | 96% | 12/01/25 13:00:00 |
Low Humidity | 32% | 01/05/25 14:47:04 |
High Barometer | 1041.8 mbar | 06/02/25 07:56:04 |
Low Barometer | 971.3 mbar | 06/01/25 09:55:00 |
Rain Total | 241.4 mm | |
High Rain Rate | 1645.8 mm/h | 14/06/25 17:25:23 |
High Wind Speed | 34 mph 158° | 01/01/25 11:20:00 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 8° | |
High Inside Temperature | 36.8°C | 29/06/25 18:24:00 |
Low Inside Temperature | 13.3°C | 08/04/25 21:07:05 |
High UV | 7.1 | 28/06/25 12:40:24 |
Low UV | 0.0 | 01/01/25 00:05:00 |
High ET | 0.6 mm | 19/06/25 13:00:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 1188 W/m² | 29/07/25 13:18:02 |
Low Radiation | 0 W/m² | 01/01/25 00:05:00 |
Monthly Statistics and Plots










