This Month
| High Temperature | 22.7°C | 01/05/26 16:03:34 |
| Low Temperature | 9.1°C | 06/05/26 06:46:35 |
| High Heat Index | 22.8°C | 01/05/26 16:23:44 |
| Low Wind Chill | 7.8°C | 06/05/26 05:06:10 |
| High Dewpoint | 16.1°C | 03/05/26 15:01:08 |
| Low Dewpoint | 3.3°C | 01/05/26 03:09:19 |
| High Humidity | 94% | 03/05/26 07:32:39 |
| Low Humidity | 41% | 01/05/26 14:13:52 |
| High Barometer | 1020.4 mbar | 01/05/26 00:00:07 |
| Low Barometer | 1007.0 mbar | 03/05/26 17:02:05 |
| Rain Total | 13.2 mm | |
| High Rain Rate | 13.4 mm/h | 02/05/26 18:28:29 |
| High Wind Speed | 16 mph 32° | 04/05/26 21:38:36 |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 40° | |
| High Inside Temperature | 29.1°C | 01/05/26 17:36:02 |
| Low Inside Temperature | 15.2°C | 05/05/26 11:41:03 |
| High UV | 4.1 | 03/05/26 13:31:54 |
| Low UV | 0.0 | 01/05/26 00:00:01 |
| High ET | 0.5 mm | 01/05/26 13:00:00 |
| Low ET | 0.0 mm | 01/05/26 00:05:00 |
| High Radiation | 1034 W/m² | 03/05/26 13:30:02 |
| Low Radiation | 0 W/m² | 01/05/26 00:00:01 |
Calendar Year
| High Temperature | 24.4°C | 09/04/26 14:14:36 |
| Low Temperature | -3.3°C | 06/01/26 08:01:50 |
| High Heat Index | 25.0°C | 09/04/26 14:11:34 |
| Low Wind Chill | -6.1°C | 04/01/26 07:37:09 |
| High Dewpoint | 16.1°C | 09/04/26 14:06:54 |
| Low Dewpoint | -8.3°C | 25/04/26 18:10:34 |
| High Humidity | 97% | 09/03/26 09:55:52 |
| Low Humidity | 17% | 25/04/26 18:10:34 |
| High Barometer | 1029.8 mbar | 29/03/26 06:35:00 |
| Low Barometer | 972.2 mbar | 09/01/26 02:37:03 |
| Rain Total | 186.2 mm | |
| High Rain Rate | 26.4 mm/h | 13/03/26 04:00:30 |
| High Wind Speed | 35 mph 295° | 25/03/26 16:54:44 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 197° | |
| High Inside Temperature | 29.1°C | 01/05/26 17:36:02 |
| Low Inside Temperature | 12.8°C | 02/04/26 09:02:02 |
| High UV | 4.1 | 03/05/26 13:31:54 |
| Low UV | 0.0 | 01/01/26 00:00:01 |
| High ET | 0.5 mm | 30/04/26 14:00:00 |
| Low ET | 0.0 mm | 01/01/26 00:05:00 |
| High Radiation | 1034 W/m² | 03/05/26 13:30:02 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:01 |
Monthly Statistics and Plots