This Month
| High Temperature | 13.7°C | 01/11/26 12:13:17 |
| Low Temperature | 5.5°C | 01/11/26 05:10:58 |
| High Heat Index | 13.3°C | 01/11/26 11:55:43 |
| Low Wind Chill | 5.6°C | 01/11/26 04:53:04 |
| High Dewpoint | 10.0°C | 01/11/26 08:56:31 |
| Low Dewpoint | 4.4°C | 01/11/26 05:06:12 |
| High Humidity | 97% | 01/11/26 08:03:28 |
| Low Humidity | 73% | 01/11/26 12:31:01 |
| High Barometer | 1033.0 mbar | 02/11/26 10:46:03 |
| Low Barometer | 1029.3 mbar | 03/11/26 06:10:03 |
| Rain Total | 4.2 mm | |
| High Rain Rate | 0.0 mm/h | 01/11/26 00:00:06 |
| High Wind Speed | 25 mph 17° | 02/11/26 13:17:48 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 16° | |
| High Inside Temperature | 22.9°C | 01/11/26 11:37:01 |
| Low Inside Temperature | 19.8°C | 01/11/26 06:41:00 |
| High UV | 1.1 | 01/11/26 11:45:13 |
| Low UV | 0.0 | 01/11/26 00:00:06 |
| High ET | 0.2 mm | 01/11/26 13:00:00 |
| Low ET | 0.0 mm | 01/11/26 00:05:00 |
| High Radiation | 621 W/m² | 02/11/26 11:05:53 |
| Low Radiation | 0 W/m² | 01/11/26 00:00:06 |
Calendar Year
| High Temperature | 36.1°C | 26/06/26 13:53:28 |
| Low Temperature | -3.3°C | 06/01/26 08:01:50 |
| High Heat Index | 42.8°C | 26/06/26 13:31:02 |
| Low Wind Chill | -6.1°C | 04/01/26 07:37:09 |
| High Dewpoint | 25.0°C | 26/06/26 12:21:54 |
| Low Dewpoint | -8.3°C | 25/04/26 18:10:34 |
| High Humidity | 97% | 09/03/26 09:55:52 |
| Low Humidity | 17% | 25/04/26 18:10:34 |
| High Barometer | 1033.0 mbar | 02/11/26 10:46:03 |
| Low Barometer | 972.2 mbar | 09/01/26 02:37:03 |
| Rain Total | 342.8 mm | |
| High Rain Rate | 103.8 mm/h | 23/06/26 04:13:44 |
| High Wind Speed | 37 mph 288° | 23/10/26 23:05:25 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 250° | |
| High Inside Temperature | 37.2°C | 26/06/26 17:31:02 |
| Low Inside Temperature | 12.8°C | 02/04/26 09:02:02 |
| High UV | 6.8 | 12/06/26 13:02:34 |
| Low UV | 0.0 | 01/01/26 00:00:01 |
| High ET | 0.6 mm | 26/05/26 14:00:00 |
| Low ET | 0.0 mm | 01/01/26 00:05:00 |
| High Radiation | 1183 W/m² | 04/06/26 11:50:32 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:01 |
Monthly Statistics and Plots