This Week
| High Temperature | 13.0°C | 11:08:39 (Monday) |
| Low Temperature | 10.3°C | 04:06:52 (Monday) |
| High Heat Index | 12.8°C | 11:02:09 (Monday) |
| Low Wind Chill | 8.3°C | 03:34:04 (Monday) |
| High Dewpoint | 10.0°C | 02:33:16 (Monday) |
| Low Dewpoint | 7.2°C | 07:58:35 (Tuesday) |
| High Humidity | 94% | 02:57:48 (Monday) |
| Low Humidity | 75% | 07:58:35 (Tuesday) |
| High Barometer | 1033.0 mbar | 10:46:03 (Monday) |
| Low Barometer | 1029.3 mbar | 06:10:03 (Tuesday) |
| Rain Total | 2.8 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 25 mph 17° | 13:17:48 (Monday) |
| Average Wind | 7 mph | |
| RMS Wind | 7 mph | |
| Vector Average Speed | 6 mph | |
| Vector Average Direction | 13° | |
| High Inside Temperature | 22.8°C | 11:06:01 (Monday) |
| Low Inside Temperature | 19.8°C | 07:43:01 (Monday) |
| High UV | 0.9 | 10:59:13 (Monday) |
| Low UV | 0.0 | 00:00:01 (Monday) |
| High ET | 0.2 mm | 11:00:00 (Monday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 621 W/m² | 11:05:53 (Monday) |
| Low Radiation | 0 W/m² | 00:00:01 (Monday) |
This Month
| High Temperature | 13.7°C | 01/11/26 12:13:17 |
| Low Temperature | 5.5°C | 01/11/26 05:10:58 |
| High Heat Index | 13.3°C | 01/11/26 11:55:43 |
| Low Wind Chill | 5.6°C | 01/11/26 04:53:04 |
| High Dewpoint | 10.0°C | 01/11/26 08:56:31 |
| Low Dewpoint | 4.4°C | 01/11/26 05:06:12 |
| High Humidity | 97% | 01/11/26 08:03:28 |
| Low Humidity | 73% | 01/11/26 12:31:01 |
| High Barometer | 1033.0 mbar | 02/11/26 10:46:03 |
| Low Barometer | 1029.3 mbar | 03/11/26 06:10:03 |
| Rain Total | 4.2 mm | |
| High Rain Rate | 0.0 mm/h | 01/11/26 00:00:06 |
| High Wind Speed | 25 mph 17° | 02/11/26 13:17:48 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 16° | |
| High Inside Temperature | 22.9°C | 01/11/26 11:37:01 |
| Low Inside Temperature | 19.8°C | 01/11/26 06:41:00 |
| High UV | 1.1 | 01/11/26 11:45:13 |
| Low UV | 0.0 | 01/11/26 00:00:06 |
| High ET | 0.2 mm | 01/11/26 13:00:00 |
| Low ET | 0.0 mm | 01/11/26 00:05:00 |
| High Radiation | 621 W/m² | 02/11/26 11:05:53 |
| Low Radiation | 0 W/m² | 01/11/26 00:00:06 |
Weekly Statistics and Plots