This Week
| High Temperature | 16.4°C | 13:13:53 (Tuesday) |
| Low Temperature | 9.8°C | 06:10:36 (Monday) |
| High Heat Index | 15.6°C | 13:13:55 (Tuesday) |
| Low Wind Chill | 7.8°C | 05:47:02 (Monday) |
| High Dewpoint | 10.0°C | 01:58:58 (Tuesday) |
| Low Dewpoint | 6.1°C | 18:56:14 (Monday) |
| High Humidity | 87% | 00:06:11 (Monday) |
| Low Humidity | 58% | 13:05:29 (Tuesday) |
| High Barometer | 1008.8 mbar | 21:12:06 (Monday) |
| Low Barometer | 999.6 mbar | 03:22:04 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
| High Wind Speed | 26 mph 288° | 10:55:05 (Monday) |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 5 mph | |
| Vector Average Direction | 256° | |
| High Inside Temperature | 23.8°C | 14:32:04 (Tuesday) |
| Low Inside Temperature | 20.4°C | 07:09:02 (Monday) |
| High UV | 1.2 | 12:04:19 (Tuesday) |
| Low UV | 0.0 | 00:00:02 (Monday) |
| High ET | 0.3 mm | 13:00:00 (Tuesday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 561 W/m² | 13:12:29 (Tuesday) |
| Low Radiation | 0 W/m² | 00:00:02 (Monday) |
This Month
| High Temperature | 20.1°C | 06/10/25 15:21:25 |
| Low Temperature | 5.7°C | 24/10/25 07:32:17 |
| High Heat Index | 20.6°C | 06/10/25 15:05:53 |
| Low Wind Chill | 2.8°C | 26/10/25 05:56:42 |
| High Dewpoint | 16.7°C | 03/10/25 21:20:49 |
| Low Dewpoint | 2.2°C | 26/10/25 04:21:50 |
| High Humidity | 95% | 23/10/25 01:37:16 |
| Low Humidity | 56% | 04/10/25 14:27:07 |
| High Barometer | 1033.5 mbar | 11/10/25 09:52:03 |
| Low Barometer | 970.5 mbar | 23/10/25 07:34:03 |
| Rain Total | 54.8 mm | |
| High Rain Rate | 58.4 mm/h | 20/10/25 16:29:29 |
| High Wind Speed | 35 mph 322° | 23/10/25 12:03:35 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 260° | |
| High Inside Temperature | 26.7°C | 06/10/25 17:16:01 |
| Low Inside Temperature | 15.4°C | 01/10/25 07:11:03 |
| High UV | 2.5 | 06/10/25 12:10:22 |
| Low UV | 0.0 | 01/10/25 00:00:02 |
| High ET | 0.3 mm | 04/10/25 12:00:00 |
| Low ET | 0.0 mm | 01/10/25 00:05:00 |
| High Radiation | 686 W/m² | 09/10/25 12:31:55 |
| Low Radiation | 0 W/m² | 01/10/25 00:00:02 |
Weekly Statistics and Plots