This Week
High Temperature | 26.8°C | 14:55:54 (Thursday) |
Low Temperature | 13.1°C | 04:44:36 (Tuesday) |
High Heat Index | 27.4°C | 14:55:56 (Thursday) |
Low Wind Chill | 13.3°C | 03:11:10 (Tuesday) |
High Dewpoint | 18.3°C | 15:46:33 (Tuesday) |
Low Dewpoint | 10.6°C | 00:08:17 (Monday) |
High Humidity | 86% | 03:41:20 (Tuesday) |
Low Humidity | 50% | 12:30:28 (Thursday) |
High Barometer | 1027.1 mbar | 08:43:02 (Monday) |
Low Barometer | 1021.6 mbar | 19:52:04 (Tuesday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 (Monday) |
High Wind Speed | 13 mph 120° | 16:09:25 (Monday) |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 122° | |
High Inside Temperature | 29.4°C | 17:30:02 (Wednesday) |
Low Inside Temperature | 20.0°C | 03:35:00 (Monday) |
High UV | 6.1 | 13:00:35 (Wednesday) |
Low UV | 0.0 | 00:00:04 (Monday) |
High ET | 0.6 mm | 13:00:00 (Thursday) |
Low ET | 0.0 mm | 00:05:00 (Monday) |
High Radiation | 1065 W/m² | 13:26:41 (Monday) |
Low Radiation | 0 W/m² | 00:00:04 (Monday) |
This Month
High Temperature | 27.8°C | 12/06/25 17:23:42 |
Low Temperature | 9.5°C | 03/06/25 03:44:51 |
High Heat Index | 28.9°C | 12/06/25 17:22:30 |
Low Wind Chill | 8.3°C | 08/06/25 03:49:14 |
High Dewpoint | 19.4°C | 14/06/25 10:22:50 |
Low Dewpoint | 6.7°C | 02/06/25 23:22:49 |
High Humidity | 95% | 14/06/25 07:23:03 |
Low Humidity | 46% | 01/06/25 14:03:49 |
High Barometer | 1027.1 mbar | 16/06/25 08:43:02 |
Low Barometer | 999.9 mbar | 05/06/25 19:31:05 |
Rain Total | 34.4 mm | |
High Rain Rate | 1645.8 mm/h | 14/06/25 17:25:23 |
High Wind Speed | 28 mph 112° | 07/06/25 20:10:00 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 216° | |
High Inside Temperature | 31.2°C | 12/06/25 17:40:00 |
Low Inside Temperature | 16.6°C | 15/06/25 05:27:59 |
High UV | 7.0 | 10/06/25 12:25:30 |
Low UV | 0.0 | 01/06/25 00:05:00 |
High ET | 0.6 mm | 19/06/25 13:00:00 |
Low ET | 0.0 mm | 01/06/25 00:05:00 |
High Radiation | 1065 W/m² | 16/06/25 13:26:41 |
Low Radiation | 0 W/m² | 01/06/25 00:05:00 |
Weekly Statistics and Plots










