This Week
| High Temperature | 31.6°C | 14:35:15 (Tuesday) |
| Low Temperature | 17.5°C | 05:10:38 (Tuesday) |
| High Heat Index | 33.3°C | 14:41:21 (Tuesday) |
| Low Wind Chill | 17.8°C | 04:23:10 (Tuesday) |
| High Dewpoint | 22.2°C | 10:48:33 (Tuesday) |
| Low Dewpoint | 15.0°C | 04:16:30 (Tuesday) |
| High Humidity | 91% | 06:20:48 (Tuesday) |
| Low Humidity | 42% | 15:16:22 (Tuesday) |
| High Barometer | 1012.6 mbar | 00:04:03 (Monday) |
| Low Barometer | 1006.7 mbar | 04:07:04 (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
| High Wind Speed | 18 mph 15° | 00:04:15 (Monday) |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 259° | |
| High Inside Temperature | 30.4°C | 17:12:04 (Tuesday) |
| Low Inside Temperature | 22.3°C | 06:09:02 (Tuesday) |
| High UV | 4.7 | 13:21:35 (Tuesday) |
| Low UV | 0.0 | 00:00:02 (Monday) |
| High ET | 0.5 mm | 15:00:00 (Tuesday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 932 W/m² | 13:24:49 (Tuesday) |
| Low Radiation | 0 W/m² | 00:00:02 (Monday) |
This Month
| High Temperature | 31.6°C | 04/08/26 14:35:15 |
| Low Temperature | 14.2°C | 02/08/26 05:02:14 |
| High Heat Index | 33.3°C | 04/08/26 14:41:21 |
| Low Wind Chill | 14.4°C | 02/08/26 04:20:13 |
| High Dewpoint | 22.2°C | 04/08/26 10:48:33 |
| Low Dewpoint | 12.2°C | 01/08/26 17:54:05 |
| High Humidity | 95% | 02/08/26 06:06:56 |
| Low Humidity | 42% | 04/08/26 15:16:22 |
| High Barometer | 1018.4 mbar | 01/08/26 13:32:04 |
| Low Barometer | 1006.7 mbar | 04/08/26 04:07:04 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/08/26 00:00:01 |
| High Wind Speed | 18 mph 15° | 03/08/26 00:04:15 |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 31° | |
| High Inside Temperature | 30.4°C | 04/08/26 17:12:04 |
| Low Inside Temperature | 21.4°C | 02/08/26 04:47:02 |
| High UV | 4.7 | 04/08/26 13:21:35 |
| Low UV | 0.0 | 01/08/26 00:00:01 |
| High ET | 0.5 mm | 02/08/26 13:00:00 |
| Low ET | 0.0 mm | 01/08/26 00:05:00 |
| High Radiation | 935 W/m² | 01/08/26 14:02:54 |
| Low Radiation | 0 W/m² | 01/08/26 00:00:01 |
Weekly Statistics and Plots