This Week
High Temperature | 27.9°C | 14:21:38 (Thursday) |
Low Temperature | 7.7°C | 04:58:50 (Tuesday) |
High Heat Index | 27.8°C | 14:21:26 (Thursday) |
Low Wind Chill | 7.8°C | 04:17:30 (Tuesday) |
High Dewpoint | 15.6°C | 12:44:06 (Thursday) |
Low Dewpoint | 3.9°C | 04:22:10 (Tuesday) |
High Humidity | 94% | 07:04:51 (Wednesday) |
Low Humidity | 32% | 14:47:04 (Thursday) |
High Barometer | 1026.3 mbar | 10:16:02 (Monday) |
Low Barometer | 1009.9 mbar | 15:00:05 (Saturday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 (Monday) |
High Wind Speed | 21 mph 24° | 16:45:45 (Saturday) |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 32° | |
High Inside Temperature | 27.4°C | 16:31:02 (Thursday) |
Low Inside Temperature | 14.1°C | 06:12:00 (Tuesday) |
High UV | 4.6 | 13:46:04 (Thursday) |
Low UV | 0.0 | 00:00:04 (Monday) |
High ET | 0.5 mm | 14:00:00 (Thursday) |
Low ET | 0.0 mm | 00:05:00 (Monday) |
High Radiation | 919 W/m² | 12:44:39 (Saturday) |
Low Radiation | 0 W/m² | 00:00:04 (Monday) |
This Month
High Temperature | 27.9°C | 01/05/25 14:21:38 |
Low Temperature | 8.3°C | 01/05/25 05:59:03 |
High Heat Index | 27.8°C | 01/05/25 14:21:26 |
Low Wind Chill | 8.3°C | 01/05/25 05:50:41 |
High Dewpoint | 15.6°C | 01/05/25 12:44:06 |
Low Dewpoint | 6.7°C | 01/05/25 04:35:13 |
High Humidity | 93% | 01/05/25 07:09:13 |
Low Humidity | 32% | 01/05/25 14:47:04 |
High Barometer | 1019.3 mbar | 01/05/25 00:10:02 |
Low Barometer | 1009.9 mbar | 03/05/25 15:00:05 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/05/25 00:00:01 |
High Wind Speed | 21 mph 24° | 03/05/25 16:45:45 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 24° | |
High Inside Temperature | 27.4°C | 01/05/25 16:31:02 |
Low Inside Temperature | 16.1°C | 02/05/25 22:05:03 |
High UV | 4.6 | 01/05/25 13:46:04 |
Low UV | 0.0 | 01/05/25 00:00:01 |
High ET | 0.5 mm | 01/05/25 14:00:00 |
Low ET | 0.0 mm | 01/05/25 00:05:00 |
High Radiation | 919 W/m² | 03/05/25 12:44:39 |
Low Radiation | 0 W/m² | 01/05/25 00:00:01 |
Weekly Statistics and Plots










