This Week
| High Temperature | 25.2°C | 15:16:37 (Monday) |
| Low Temperature | 10.6°C | 06:35:41 (Friday) |
| High Heat Index | 26.7°C | 15:08:37 (Monday) |
| Low Wind Chill | 10.6°C | 06:15:01 (Friday) |
| High Dewpoint | 20.6°C | 13:45:33 (Monday) |
| Low Dewpoint | 8.3°C | 22:19:49 (Thursday) |
| High Humidity | 97% | 08:11:32 (Monday) |
| Low Humidity | 51% | 17:56:09 (Thursday) |
| High Barometer | 1021.5 mbar | 09:07:02 (Monday) |
| Low Barometer | 1007.1 mbar | 16:53:04 (Thursday) |
| Rain Total | 1.4 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 (Monday) |
| High Wind Speed | 18 mph 234° | 13:44:40 (Thursday) |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 247° | |
| High Inside Temperature | 28.4°C | 17:42:02 (Monday) |
| Low Inside Temperature | 21.3°C | 06:58:01 (Wednesday) |
| High UV | 3.9 | 12:59:53 (Monday) |
| Low UV | 0.0 | 00:00:05 (Monday) |
| High ET | 0.4 mm | 14:00:00 (Friday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 914 W/m² | 12:28:22 (Wednesday) |
| Low Radiation | 0 W/m² | 00:00:05 (Monday) |
This Month
| High Temperature | 26.3°C | 03/09/26 15:23:41 |
| Low Temperature | 10.6°C | 18/09/26 06:35:41 |
| High Heat Index | 27.2°C | 03/09/26 15:12:05 |
| Low Wind Chill | 10.6°C | 09/09/26 05:03:05 |
| High Dewpoint | 20.6°C | 14/09/26 13:45:33 |
| Low Dewpoint | 8.3°C | 17/09/26 22:19:49 |
| High Humidity | 97% | 14/09/26 08:11:32 |
| Low Humidity | 46% | 06/09/26 15:10:00 |
| High Barometer | 1024.3 mbar | 06/09/26 00:20:04 |
| Low Barometer | 1002.5 mbar | 08/09/26 15:26:06 |
| Rain Total | 9.6 mm | |
| High Rain Rate | 0.0 mm/h | 01/09/26 00:00:01 |
| High Wind Speed | 23 mph 302° | 08/09/26 16:51:46 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 241° | |
| High Inside Temperature | 28.4°C | 14/09/26 17:42:02 |
| Low Inside Temperature | 17.7°C | 08/09/26 21:21:05 |
| High UV | 4.3 | 04/09/26 13:23:29 |
| Low UV | 0.0 | 01/09/26 00:00:01 |
| High ET | 0.5 mm | 06/09/26 13:00:00 |
| Low ET | 0.0 mm | 01/09/26 00:05:00 |
| High Radiation | 914 W/m² | 16/09/26 12:28:22 |
| Low Radiation | 0 W/m² | 01/09/26 00:00:01 |
Weekly Statistics and Plots