This Week
High Temperature | 21.4°C | 13:11:28 (Monday) |
Low Temperature | 12.1°C | 06:26:43 (Tuesday) |
High Heat Index | 21.3°C | 13:11:28 (Monday) |
Low Wind Chill | 12.2°C | 05:51:21 (Tuesday) |
High Dewpoint | 17.8°C | 10:01:14 (Wednesday) |
Low Dewpoint | 10.0°C | 06:09:57 (Tuesday) |
High Humidity | 93% | 05:44:55 (Wednesday) |
Low Humidity | 62% | 17:53:18 (Monday) |
High Barometer | 1004.5 mbar | 03:19:05 (Tuesday) |
Low Barometer | 995.5 mbar | 12:35:06 (Wednesday) |
Rain Total | 18.6 mm | |
High Rain Rate | 115.2 mm/h | 14:16:00 (Wednesday) |
High Wind Speed | 26 mph 212° | 10:46:14 (Wednesday) |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 177° | |
High Inside Temperature | 27.6°C | 17:56:04 (Monday) |
Low Inside Temperature | 19.6°C | 07:16:03 (Tuesday) |
High UV | 3.9 | 12:42:53 (Monday) |
Low UV | 0.0 | 00:00:01 (Monday) |
High ET | 0.4 mm | 13:00:00 (Monday) |
Low ET | 0.0 mm | 00:05:00 (Monday) |
High Radiation | 898 W/m² | 12:51:15 (Monday) |
Low Radiation | 0 W/m² | 00:00:01 (Monday) |
This Month
High Temperature | 21.4°C | 01/09/25 13:11:28 |
Low Temperature | 12.1°C | 02/09/25 06:26:43 |
High Heat Index | 21.3°C | 01/09/25 13:11:28 |
Low Wind Chill | 12.2°C | 02/09/25 05:51:21 |
High Dewpoint | 17.8°C | 03/09/25 10:01:14 |
Low Dewpoint | 10.0°C | 02/09/25 06:09:57 |
High Humidity | 93% | 03/09/25 05:44:55 |
Low Humidity | 62% | 01/09/25 17:53:18 |
High Barometer | 1004.5 mbar | 02/09/25 03:19:05 |
Low Barometer | 995.5 mbar | 03/09/25 12:35:06 |
Rain Total | 18.6 mm | |
High Rain Rate | 115.2 mm/h | 03/09/25 14:16:00 |
High Wind Speed | 26 mph 212° | 03/09/25 10:46:14 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 177° | |
High Inside Temperature | 27.6°C | 01/09/25 17:56:04 |
Low Inside Temperature | 19.6°C | 02/09/25 07:16:03 |
High UV | 3.9 | 01/09/25 12:42:53 |
Low UV | 0.0 | 01/09/25 00:00:01 |
High ET | 0.4 mm | 01/09/25 13:00:00 |
Low ET | 0.0 mm | 01/09/25 00:05:00 |
High Radiation | 898 W/m² | 01/09/25 12:51:15 |
Low Radiation | 0 W/m² | 01/09/25 00:00:01 |
Weekly Statistics and Plots










