This Week
| High Temperature | 14.9°C | 15:08:25 (Monday) |
| Low Temperature | 9.1°C | 06:46:35 (Wednesday) |
| High Heat Index | 15.0°C | 13:55:31 (Monday) |
| Low Wind Chill | 7.8°C | 05:06:10 (Wednesday) |
| High Dewpoint | 12.2°C | 08:01:32 (Monday) |
| Low Dewpoint | 6.1°C | 05:28:20 (Wednesday) |
| High Humidity | 94% | 07:27:38 (Monday) |
| Low Humidity | 69% | 16:43:50 (Tuesday) |
| High Barometer | 1013.5 mbar | 22:16:06 (Monday) |
| Low Barometer | 1009.3 mbar | 00:00:02 (Monday) |
| Rain Total | 1.8 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
| High Wind Speed | 16 mph 32° | 21:38:36 (Monday) |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 13° | |
| High Inside Temperature | 28.1°C | 17:10:04 (Tuesday) |
| Low Inside Temperature | 15.2°C | 11:41:03 (Tuesday) |
| High UV | 3.9 | 12:46:59 (Wednesday) |
| Low UV | 0.0 | 00:00:02 (Monday) |
| High ET | 0.3 mm | 16:00:00 (Tuesday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 960 W/m² | 13:49:47 (Monday) |
| Low Radiation | 0 W/m² | 00:00:02 (Monday) |
This Month
| High Temperature | 22.7°C | 01/05/26 16:03:34 |
| Low Temperature | 9.1°C | 06/05/26 06:46:35 |
| High Heat Index | 22.8°C | 01/05/26 16:23:44 |
| Low Wind Chill | 7.8°C | 06/05/26 05:06:10 |
| High Dewpoint | 16.1°C | 03/05/26 15:01:08 |
| Low Dewpoint | 3.3°C | 01/05/26 03:09:19 |
| High Humidity | 94% | 03/05/26 07:32:39 |
| Low Humidity | 41% | 01/05/26 14:13:52 |
| High Barometer | 1020.4 mbar | 01/05/26 00:00:07 |
| Low Barometer | 1007.0 mbar | 03/05/26 17:02:05 |
| Rain Total | 13.2 mm | |
| High Rain Rate | 13.4 mm/h | 02/05/26 18:28:29 |
| High Wind Speed | 16 mph 32° | 04/05/26 21:38:36 |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 40° | |
| High Inside Temperature | 29.1°C | 01/05/26 17:36:02 |
| Low Inside Temperature | 15.2°C | 05/05/26 11:41:03 |
| High UV | 4.1 | 03/05/26 13:31:54 |
| Low UV | 0.0 | 01/05/26 00:00:01 |
| High ET | 0.5 mm | 01/05/26 13:00:00 |
| Low ET | 0.0 mm | 01/05/26 00:05:00 |
| High Radiation | 1034 W/m² | 03/05/26 13:30:02 |
| Low Radiation | 0 W/m² | 01/05/26 00:00:01 |
Weekly Statistics and Plots