This Week
| High Temperature | 10.7°C | 13:03:19 (Wednesday) |
| Low Temperature | 4.6°C | 10:04:18 (Tuesday) |
| High Heat Index | 10.6°C | 12:39:37 (Wednesday) |
| Low Wind Chill | 2.2°C | 09:42:06 (Tuesday) |
| High Dewpoint | 7.8°C | 20:21:50 (Thursday) |
| Low Dewpoint | 2.8°C | 06:31:38 (Tuesday) |
| High Humidity | 96% | 00:49:11 (Wednesday) |
| Low Humidity | 76% | 13:08:03 (Wednesday) |
| High Barometer | 997.1 mbar | 00:00:01 (Monday) |
| Low Barometer | 981.9 mbar | 19:10:06 (Thursday) |
| Rain Total | 13.0 mm | |
| High Rain Rate | 9.0 mm/h | 06:52:59 (Thursday) |
| High Wind Speed | 22 mph 109° | 00:54:50 (Thursday) |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 104° | |
| High Inside Temperature | 24.1°C | 12:10:02 (Monday) |
| Low Inside Temperature | 18.7°C | 08:00:04 (Tuesday) |
| High UV | 0.5 | 11:04:43 (Wednesday) |
| Low UV | 0.0 | 00:00:01 (Monday) |
| High ET | 0.2 mm | 12:00:00 (Wednesday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 438 W/m² | 13:19:29 (Wednesday) |
| Low Radiation | 0 W/m² | 00:00:01 (Monday) |
This Month
| High Temperature | 10.7°C | 04/02/26 13:03:19 |
| Low Temperature | 4.6°C | 03/02/26 10:04:18 |
| High Heat Index | 10.6°C | 04/02/26 12:39:37 |
| Low Wind Chill | 2.2°C | 03/02/26 09:42:06 |
| High Dewpoint | 8.3°C | 01/02/26 10:49:30 |
| Low Dewpoint | 2.8°C | 03/02/26 06:31:38 |
| High Humidity | 96% | 04/02/26 00:49:11 |
| Low Humidity | 76% | 04/02/26 13:08:03 |
| High Barometer | 1001.6 mbar | 01/02/26 00:00:01 |
| Low Barometer | 981.9 mbar | 05/02/26 19:10:06 |
| Rain Total | 16.6 mm | |
| High Rain Rate | 9.0 mm/h | 05/02/26 06:52:59 |
| High Wind Speed | 22 mph 109° | 05/02/26 00:54:50 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 106° | |
| High Inside Temperature | 24.1°C | 02/02/26 12:10:02 |
| Low Inside Temperature | 18.7°C | 03/02/26 08:00:04 |
| High UV | 0.5 | 04/02/26 11:04:43 |
| Low UV | 0.0 | 01/02/26 00:00:01 |
| High ET | 0.2 mm | 04/02/26 12:00:00 |
| Low ET | 0.0 mm | 01/02/26 00:05:00 |
| High Radiation | 438 W/m² | 04/02/26 13:19:29 |
| Low Radiation | 0 W/m² | 01/02/26 00:00:01 |
Weekly Statistics and Plots