This Week
| High Temperature | 11.1°C | 13:10:00 (Monday) |
| Low Temperature | 7.7°C | 17:19:26 (Monday) |
| High Heat Index | 11.1°C | 12:20:38 (Monday) |
| Low Wind Chill | 7.2°C | 06:03:37 (Monday) |
| High Dewpoint | 8.9°C | 03:05:37 (Monday) |
| Low Dewpoint | 6.1°C | 16:50:34 (Monday) |
| High Humidity | 92% | 01:57:34 (Monday) |
| Low Humidity | 85% | 13:14:56 (Monday) |
| High Barometer | 1008.5 mbar | 17:19:02 (Monday) |
| Low Barometer | 1002.9 mbar | 02:11:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
| High Wind Speed | 12 mph 101° | 03:16:15 (Monday) |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 106° | |
| High Inside Temperature | 22.6°C | 12:48:00 (Monday) |
| Low Inside Temperature | 20.0°C | 08:08:59 (Monday) |
| High UV | 0.0 | 00:00:03 (Monday) |
| Low UV | 0.0 | 00:00:03 (Monday) |
| High ET | 0.1 mm | 11:00:00 (Monday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 162 W/m² | 11:45:34 (Monday) |
| Low Radiation | 0 W/m² | 00:00:03 (Monday) |
This Month
| High Temperature | 14.3°C | 07/12/25 17:14:27 |
| Low Temperature | 0.8°C | 05/12/25 04:52:05 |
| High Heat Index | 14.4°C | 07/12/25 16:33:05 |
| Low Wind Chill | 0.6°C | 05/12/25 06:34:05 |
| High Dewpoint | 12.8°C | 07/12/25 13:19:45 |
| Low Dewpoint | 0.0°C | 05/12/25 03:51:29 |
| High Humidity | 95% | 03/12/25 09:19:17 |
| Low Humidity | 70% | 13/12/25 13:52:12 |
| High Barometer | 1027.5 mbar | 13/12/25 09:54:03 |
| Low Barometer | 991.4 mbar | 04/12/25 13:22:03 |
| Rain Total | 27.8 mm | |
| High Rain Rate | 13.6 mm/h | 03/12/25 00:13:57 |
| High Wind Speed | 30 mph 167° | 05/12/25 23:18:37 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 168° | |
| High Inside Temperature | 23.8°C | 09/12/25 13:00:05 |
| Low Inside Temperature | 17.8°C | 05/12/25 08:12:01 |
| High UV | 0.5 | 02/12/25 11:51:42 |
| Low UV | 0.0 | 01/12/25 00:00:06 |
| High ET | 0.1 mm | 10/12/25 13:00:00 |
| Low ET | 0.0 mm | 01/12/25 00:05:00 |
| High Radiation | 378 W/m² | 05/12/25 12:35:30 |
| Low Radiation | 0 W/m² | 01/12/25 00:00:06 |
Weekly Statistics and Plots