This Week
| High Temperature | 7.9°C | 00:42:19 (Monday) |
| Low Temperature | 5.6°C | 00:12:57 (Monday) |
| High Heat Index | 7.8°C | 00:29:21 (Monday) |
| Low Wind Chill | 5.6°C | 00:01:29 (Monday) |
| High Dewpoint | 6.7°C | 00:30:33 (Monday) |
| Low Dewpoint | 3.9°C | 00:01:29 (Monday) |
| High Humidity | 92% | 00:20:15 (Monday) |
| Low Humidity | 89% | 00:01:27 (Monday) |
| High Barometer | 1017.0 mbar | 00:19:05 (Monday) |
| Low Barometer | 1016.7 mbar | 01:10:05 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
| High Wind Speed | 4 mph 300° | 00:24:15 (Monday) |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 310° | |
| High Inside Temperature | 19.7°C | 00:00:02 (Monday) |
| Low Inside Temperature | 19.5°C | 00:58:03 (Monday) |
| High UV | 0.0 | 00:00:02 (Monday) |
| Low UV | 0.0 | 00:00:02 (Monday) |
| High Radiation | 0 W/m² | 00:00:02 (Monday) |
| Low Radiation | 0 W/m² | 00:00:02 (Monday) |
This Month
| High Temperature | 16.3°C | 05/03/26 14:23:05 |
| Low Temperature | 0.7°C | 15/03/26 05:19:05 |
| High Heat Index | 16.1°C | 05/03/26 14:19:47 |
| Low Wind Chill | 0.6°C | 14/03/26 04:11:10 |
| High Dewpoint | 10.6°C | 05/03/26 15:19:05 |
| Low Dewpoint | -1.7°C | 15/03/26 05:15:53 |
| High Humidity | 97% | 09/03/26 09:55:52 |
| Low Humidity | 51% | 18/03/26 13:39:57 |
| High Barometer | 1026.7 mbar | 03/03/26 20:14:05 |
| Low Barometer | 996.9 mbar | 13/03/26 03:49:02 |
| Rain Total | 12.2 mm | |
| High Rain Rate | 26.4 mm/h | 13/03/26 04:00:30 |
| High Wind Speed | 30 mph 161° | 12/03/26 15:06:39 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 196° | |
| High Inside Temperature | 26.4°C | 17/03/26 16:42:03 |
| Low Inside Temperature | 18.4°C | 21/03/26 05:52:03 |
| High UV | 2.3 | 18/03/26 11:53:43 |
| Low UV | 0.0 | 01/03/26 00:00:01 |
| High ET | 0.4 mm | 18/03/26 13:00:00 |
| Low ET | 0.0 mm | 01/03/26 00:05:00 |
| High Radiation | 768 W/m² | 22/03/26 12:05:08 |
| Low Radiation | 0 W/m² | 01/03/26 00:00:01 |
Weekly Statistics and Plots