Calendar Year
High Temperature | 27.9°C | 01/05/25 14:21:38 |
Low Temperature | -3.1°C | 10/01/25 08:40:00 |
High Heat Index | 27.8°C | 01/05/25 14:21:26 |
Low Wind Chill | -3.3°C | 03/01/25 05:35:00 |
High Dewpoint | 15.6°C | 01/05/25 12:44:06 |
Low Dewpoint | -4.4°C | 10/01/25 08:40:00 |
High Humidity | 96% | 12/01/25 13:00:00 |
Low Humidity | 32% | 01/05/25 14:47:04 |
High Barometer | 1041.8 mbar | 06/02/25 07:56:04 |
Low Barometer | 971.3 mbar | 06/01/25 09:55:00 |
High Wind Speed | 34 mph 158° | 01/01/25 11:20:00 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 79° | |
High Inside Temperature | 27.4°C | 01/05/25 16:31:02 |
Low Inside Temperature | 13.3°C | 08/04/25 21:07:05 |
High UV | 4.6 | 01/05/25 13:46:04 |
Low UV | 0.0 | 01/01/25 00:05:00 |
High ET | 0.5 mm | 01/05/25 14:00:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 983 W/m² | 20/04/25 12:01:11 |
Low Radiation | 0 W/m² | 01/01/25 00:05:00 |
Rain Year (1-Jan start)
Rain Year Total | 107.2 mm | |
High Rain Rate | 40.6 mm/h | 01/01/25 14:05:00 |
Yearly Statistics and Plots











