Calendar Year
| High Temperature | 33.7°C | 01/07/25 13:49:17 |
| Low Temperature | -3.1°C | 10/01/25 08:40:00 |
| High Heat Index | 37.8°C | 01/07/25 14:18:29 |
| Low Wind Chill | -3.3°C | 03/01/25 05:35:00 |
| High Dewpoint | 22.2°C | 01/07/25 10:36:25 |
| Low Dewpoint | -4.4°C | 10/01/25 08:40:00 |
| High Humidity | 96% | 12/01/25 13:00:00 |
| Low Humidity | 32% | 01/05/25 14:47:04 |
| High Barometer | 1041.8 mbar | 06/02/25 07:56:04 |
| Low Barometer | 970.5 mbar | 23/10/25 07:34:03 |
| High Wind Speed | 35 mph 322° | 23/10/25 12:03:35 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 267° | |
| High Inside Temperature | 36.8°C | 29/06/25 18:24:00 |
| Low Inside Temperature | 13.3°C | 08/04/25 21:07:05 |
| High UV | 7.1 | 28/06/25 12:40:24 |
| Low UV | 0.0 | 01/01/25 00:05:00 |
| High ET | 0.6 mm | 19/06/25 13:00:00 |
| Low ET | 0.0 mm | 01/01/25 00:05:00 |
| High Radiation | 1188 W/m² | 29/07/25 13:18:02 |
| Low Radiation | 0 W/m² | 01/01/25 00:05:00 |
Rain Year (1-Jan start)
| Rain Year Total | 332.8 mm | |
| High Rain Rate | 1645.8 mm/h | 14/06/25 17:25:23 |
Yearly Statistics and Plots