Current Conditions in Birchington
| Outside Temperature | 9.3°C |
| Wind Chill | 8.5°C |
| Heat Index | 8.7°C |
| Dewpoint | 8.3°C |
| Humidity | 92% |
| Barometer | 999.2 mbar |
| Barometer Trend (3 hours) | 1.7 mbar |
| Wind | 4 mph S (180°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.8°C |
| Inside Humidity | 63% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 07-Feb-2026 20:20.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 9.6°C | 15:10:48 |
| Low Temperature | 7.1°C | 03:15:53 |
| High Heat Index | 9.4°C | 10:28:14 |
| Low Wind Chill | 6.1°C | 03:55:09 |
| High Dewpoint | 8.3°C | 13:39:34 |
| Low Dewpoint | 5.6°C | 03:07:01 |
| High Humidity | 93% | 17:11:03 |
| Low Humidity | 86% | 10:04:48 |
| High Barometer | 999.3 mbar | 20:43:07 |
| Low Barometer | 992.6 mbar | 00:00:01 |
| Today's Rain | 1.6 mm | |
| High Rain Rate | 2.6 mm/h | 12:53:12 |
| High Wind | 22 mph 158° | 12:05:00 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 139° | |
| High Inside Temperature | 22.8°C | 20:43:05 |
| Low Inside Temperature | 20.1°C | 07:14:03 |
| High UV | 0.5 | 11:35:00 |
| Low UV | 0.0 | 00:00:01 |
| High ET | 0.1 mm | 12:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 271 W/m² | 11:34:50 |
| Low Radiation | 0 W/m² | 00:00:01 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 06:46:39 |
| Sunrise | 07:22:30 |
| Transit: | 12:08:52 |
| Sunset: | 16:55:56 |
| End civil twilight: | 17:31:49 |
| Azimuth: | 292.6° |
| Altitude: | -35.7° |
| Right ascension: | 321.5° |
| Declination: | -15.1° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 09:24:31 |
Moon
| Rise: | 00:03:20 |
| Transit: | 04:02:28 |
| Set: | 09:03:00 |
| Azimuth: | 78.9° |
| Altitude: | -29.5° |
| Right ascension: | 207.7° |
| Declination: | -16.2° |
| New moon: | 17/02/26 12:01:04 |
| Full moon: | 03/03/26 11:37:49 |
| Phase: | Waning gibbous (66% full) |
Graphs