Current Conditions in Birchington
| Outside Temperature | 13.8°C |
| Wind Chill | 13.8°C |
| Heat Index | 13.0°C |
| Dewpoint | 8.0°C |
| Humidity | 68% |
| Barometer | 1025.1 mbar |
| Barometer Trend (3 hours) | 0.1 mbar |
| Wind | 5 mph NNE (22°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.5°C |
| Inside Humidity | 48% |
| UV | 2.9 |
| ET | 0.0 mm |
| Solar Radiation | 747 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 24-Apr-2026 10:45.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 13.8°C | 11:39:59 |
| Low Temperature | 8.0°C | 05:43:38 |
| High Heat Index | 13.3°C | 10:57:09 |
| Low Wind Chill | 7.2°C | 03:54:10 |
| High Dewpoint | 8.3°C | 08:10:42 |
| Low Dewpoint | 5.6°C | 02:08:02 |
| High Humidity | 86% | 03:07:36 |
| Low Humidity | 68% | 11:00:49 |
| High Barometer | 1026.6 mbar | 00:02:59 |
| Low Barometer | 1024.8 mbar | 06:01:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 12 mph 50° | 00:10:03 |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 24° | |
| High Inside Temperature | 21.9°C | 09:35:59 |
| Low Inside Temperature | 20.6°C | 06:25:58 |
| High UV | 2.9 | 11:38:03 |
| Low UV | 0.0 | 00:00:03 |
| High ET | 0.3 mm | 11:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 751 W/m² | 11:37:53 |
| Low Radiation | 0 W/m² | 00:00:03 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:03:03 |
| Sunrise | 05:40:24 |
| Transit: | 12:52:55 |
| Sunset: | 20:06:31 |
| End civil twilight: | 20:44:06 |
| Azimuth: | 152.4° |
| Altitude: | 48.8° |
| Right ascension: | 32.0° |
| Declination: | 12.9° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 11:40:43 |
| Transit: | 19:48:41 |
| Set: | 03:14:45 |
| Azimuth: | 55.9° |
| Altitude: | -0.3° |
| Right ascension: | 132.3° |
| Declination: | 19.7° |
| Full moon: | 01/05/26 18:23:06 |
| New moon: | 16/05/26 21:00:58 |
| Phase: | First quarter (54% full) |
Graphs