Current Conditions in Birchington
| Outside Temperature | 6.2°C |
| Wind Chill | 1.7°C |
| Heat Index | 4.8°C |
| Dewpoint | 1.7°C |
| Humidity | 72% |
| Barometer | 1010.2 mbar |
| Barometer Trend (3 hours) | 1.8 mbar |
| Wind | 19 mph WNW (292°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.4°C |
| Inside Humidity | 51% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 25-Mar-2026 18:15.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 9.7°C | 00:00:03 |
| Low Temperature | 6.2°C | 18:19:52 |
| High Heat Index | 9.4°C | 00:00:03 |
| Low Wind Chill | 1.7°C | 18:12:54 |
| High Dewpoint | 6.1°C | 00:08:34 |
| Low Dewpoint | 0.6°C | 13:52:49 |
| High Humidity | 84% | 07:25:01 |
| Low Humidity | 61% | 13:52:49 |
| High Barometer | 1010.3 mbar | 18:17:02 |
| Low Barometer | 1000.3 mbar | 00:01:00 |
| Today's Rain | 0.4 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 35 mph 295° | 16:54:44 |
| Average Wind | 12 mph | |
| RMS Wind | 13 mph | |
| Vector Average Speed | 11 mph | |
| Vector Average Direction | 282° | |
| High Inside Temperature | 24.1°C | 11:36:59 |
| Low Inside Temperature | 18.7°C | 07:15:59 |
| High UV | 2.1 | 11:03:21 |
| Low UV | 0.0 | 00:00:03 |
| High ET | 0.3 mm | 11:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 798 W/m² | 10:52:55 |
| Low Radiation | 0 W/m² | 00:00:03 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:12:01 |
| Sunrise | 05:45:51 |
| Transit: | 12:00:44 |
| Sunset: | 18:16:38 |
| End civil twilight: | 18:50:36 |
| Azimuth: | 275.0° |
| Altitude: | -0.7° |
| Right ascension: | 4.7° |
| Declination: | 2.0° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 08:49:46 |
| Transit: | 18:01:52 |
| Set: | 02:11:24 |
| Azimuth: | 189.6° |
| Altitude: | 66.1° |
| Right ascension: | 95.1° |
| Declination: | 27.7° |
| Full moon: | 02/04/26 03:11:54 |
| New moon: | 17/04/26 12:51:44 |
| Phase: | First quarter (50% full) |
Graphs