Current Conditions in Birchington
| Outside Temperature | 12.2°C |
| Wind Chill | 12.2°C |
| Heat Index | 11.8°C |
| Dewpoint | 10.6°C |
| Humidity | 90% |
| Barometer | 1013.1 mbar |
| Barometer Trend (3 hours) | 1.4 mbar |
| Wind | 3 mph NNE (22°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.0°C |
| Inside Humidity | 57% |
| UV | 0.8 |
| ET | 0.0 mm |
| Solar Radiation | 128 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 04-May-2026 10:35.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 13.5°C | 08:10:44 |
| Low Temperature | 10.2°C | 05:41:06 |
| High Heat Index | 13.3°C | 08:10:46 |
| Low Wind Chill | 10.0°C | 05:37:00 |
| High Dewpoint | 12.2°C | 08:01:32 |
| Low Dewpoint | 8.9°C | 05:23:30 |
| High Humidity | 94% | 07:27:38 |
| Low Humidity | 89% | 08:31:42 |
| High Barometer | 1013.1 mbar | 11:23:04 |
| Low Barometer | 1009.3 mbar | 00:00:02 |
| Today's Rain | 0.4 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 10 mph 10° | 08:12:50 |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 25° | |
| High Inside Temperature | 21.9°C | 11:04:02 |
| Low Inside Temperature | 15.8°C | 02:41:01 |
| High UV | 0.9 | 10:29:14 |
| Low UV | 0.0 | 00:00:02 |
| High ET | 0.1 mm | 09:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 399 W/m² | 08:03:00 |
| Low Radiation | 0 W/m² | 00:00:02 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 04:41:55 |
| Sunrise | 05:21:19 |
| Transit: | 12:51:33 |
| Sunset: | 20:22:51 |
| End civil twilight: | 21:02:30 |
| Azimuth: | 147.8° |
| Altitude: | 51.1° |
| Right ascension: | 41.5° |
| Declination: | 16.0° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 00:05:23 |
| Transit: | 02:34:42 |
| Set: | 06:02:21 |
| Azimuth: | 282.4° |
| Altitude: | -45.9° |
| Right ascension: | 251.4° |
| Declination: | -27.9° |
| New moon: | 16/05/26 21:00:58 |
| Full moon: | 31/05/26 09:45:07 |
| Phase: | Waning gibbous (93% full) |
Graphs