Current Conditions in Birchington
| Outside Temperature | 10.3°C |
| Wind Chill | 10.6°C |
| Heat Index | 9.7°C |
| Dewpoint | 8.9°C |
| Humidity | 91% |
| Barometer | 1015.5 mbar |
| Barometer Trend (3 hours) | -1.0 mbar |
| Wind | 4 mph SW (225°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.7°C |
| Inside Humidity | 56% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 27-Mar-2026 17:50.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 11.6°C | 11:36:48 |
| Low Temperature | 5.0°C | 00:00:04 |
| High Heat Index | 11.7°C | 11:45:02 |
| Low Wind Chill | 5.0°C | 00:00:04 |
| High Dewpoint | 8.9°C | 14:16:10 |
| Low Dewpoint | -1.1°C | 01:00:57 |
| High Humidity | 91% | 17:36:51 |
| Low Humidity | 62% | 01:00:55 |
| High Barometer | 1021.2 mbar | 00:00:04 |
| Low Barometer | 1015.5 mbar | 18:20:03 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 17 mph 241° | 14:38:44 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 214° | |
| High Inside Temperature | 22.6°C | 08:33:00 |
| Low Inside Temperature | 18.8°C | 05:46:59 |
| High UV | 1.8 | 12:43:32 |
| Low UV | 0.0 | 00:00:04 |
| High ET | 0.2 mm | 10:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 383 W/m² | 09:58:32 |
| Low Radiation | 0 W/m² | 00:00:04 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:07:22 |
| Sunrise | 05:41:21 |
| Transit: | 12:00:08 |
| Sunset: | 18:19:56 |
| End civil twilight: | 18:54:03 |
| Azimuth: | 276.6° |
| Altitude: | -0.9° |
| Right ascension: | 6.5° |
| Declination: | 2.8° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 11:27:04 |
| Transit: | 19:59:16 |
| Set: | 03:44:29 |
| Azimuth: | 140.0° |
| Altitude: | 55.8° |
| Right ascension: | 125.7° |
| Declination: | 22.1° |
| Full moon: | 02/04/26 03:11:54 |
| New moon: | 17/04/26 12:51:44 |
| Phase: | First quarter (71% full) |
Graphs