Current Conditions in Birchington
| Outside Temperature | 7.4°C |
| Wind Chill | 5.2°C |
| Heat Index | 6.5°C |
| Dewpoint | 6.1°C |
| Humidity | 90% |
| Barometer | 994.6 mbar |
| Barometer Trend (3 hours) | -1.8 mbar |
| Wind | 5 mph ESE (112°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.3°C |
| Inside Humidity | 64% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 09-Feb-2026 20:20.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 7.9°C | 00:24:56 |
| Low Temperature | 7.1°C | 07:55:47 |
| High Heat Index | 7.8°C | 00:00:04 |
| Low Wind Chill | 5.0°C | 19:03:45 |
| High Dewpoint | 7.2°C | 00:01:14 |
| Low Dewpoint | 5.6°C | 16:33:46 |
| High Humidity | 94% | 00:00:03 |
| Low Humidity | 88% | 18:54:39 |
| High Barometer | 1003.3 mbar | 00:00:03 |
| Low Barometer | 994.6 mbar | 21:07:03 |
| Today's Rain | 0.6 mm | |
| High Rain Rate | 2.4 mm/h | 02:37:04 |
| High Wind | 13 mph 90° | 18:39:25 |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 116° | |
| High Inside Temperature | 23.3°C | 10:01:59 |
| Low Inside Temperature | 20.3°C | 06:52:59 |
| High UV | 0.5 | 10:55:08 |
| Low UV | 0.0 | 00:00:03 |
| High ET | 0.1 mm | 12:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 267 W/m² | 11:20:34 |
| Low Radiation | 0 W/m² | 00:00:03 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 06:43:24 |
| Sunrise | 07:19:01 |
| Transit: | 12:08:56 |
| Sunset: | 16:59:35 |
| End civil twilight: | 17:35:14 |
| Azimuth: | 299.2° |
| Altitude: | -38.6° |
| Right ascension: | 323.5° |
| Declination: | -14.5° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 09:24:31 |
Moon
| Rise: | 01:17:26 |
| Transit: | 05:30:27 |
| Set: | 09:34:23 |
| Azimuth: | 71.2° |
| Altitude: | -45.3° |
| Right ascension: | 231.7° |
| Declination: | -24.4° |
| New moon: | 17/02/26 12:01:04 |
| Full moon: | 03/03/26 11:37:49 |
| Phase: | Last quarter (47% full) |
Graphs