Current Conditions in Birchington
| Outside Temperature | 11.4°C |
| Wind Chill | 9.9°C |
| Heat Index | 10.8°C |
| Dewpoint | 8.9°C |
| Humidity | 83% |
| Barometer | 1006.7 mbar |
| Barometer Trend (3 hours) | -3.2 mbar |
| Wind | 8 mph SW (225°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.7°C |
| Inside Humidity | 56% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 24-Mar-2026 17:35.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 13.7°C | 12:02:23 |
| Low Temperature | 8.1°C | 00:00:35 |
| High Heat Index | 13.3°C | 11:37:57 |
| Low Wind Chill | 7.2°C | 01:01:05 |
| High Dewpoint | 8.9°C | 09:15:06 |
| Low Dewpoint | 6.1°C | 00:00:02 |
| High Humidity | 88% | 00:00:02 |
| Low Humidity | 72% | 12:03:21 |
| High Barometer | 1018.2 mbar | 00:22:05 |
| Low Barometer | 1006.7 mbar | 18:14:08 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 26 mph 229° | 17:19:44 |
| Average Wind | 6 mph | |
| RMS Wind | 7 mph | |
| Vector Average Speed | 6 mph | |
| Vector Average Direction | 212° | |
| High Inside Temperature | 24.1°C | 16:23:05 |
| Low Inside Temperature | 19.6°C | 06:19:04 |
| High UV | 1.8 | 11:38:15 |
| Low UV | 0.0 | 00:00:02 |
| High ET | 0.2 mm | 12:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 503 W/m² | 09:47:01 |
| Low Radiation | 0 W/m² | 00:00:02 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:14:21 |
| Sunrise | 05:48:13 |
| Transit: | 12:01:02 |
| Sunset: | 18:14:52 |
| End civil twilight: | 18:48:51 |
| Azimuth: | 273.8° |
| Altitude: | -0.3° |
| Right ascension: | 3.8° |
| Declination: | 1.6° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 07:52:54 |
| Transit: | 16:58:55 |
| Set: | 00:57:17 |
| Azimuth: | 217.5° |
| Altitude: | 62.6° |
| Right ascension: | 78.8° |
| Declination: | 27.8° |
| Full moon: | 02/04/26 03:11:54 |
| New moon: | 17/04/26 12:51:44 |
| Phase: | First quarter (38% full) |
Graphs