Current Conditions in Birchington
| Outside Temperature | 9.5°C |
| Wind Chill | 8.3°C |
| Heat Index | 8.7°C |
| Dewpoint | 6.7°C |
| Humidity | 83% |
| Barometer | 1011.9 mbar |
| Barometer Trend (3 hours) | -0.6 mbar |
| Wind | 4 mph SW (225°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.4°C |
| Inside Humidity | 64% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 10-Mar-2026 17:15.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 12.7°C | 14:36:12 |
| Low Temperature | 6.1°C | 04:06:11 |
| High Heat Index | 12.8°C | 14:30:46 |
| Low Wind Chill | 5.6°C | 03:58:49 |
| High Dewpoint | 10.0°C | 10:19:17 |
| Low Dewpoint | 5.6°C | 03:42:05 |
| High Humidity | 96% | 00:00:03 |
| Low Humidity | 79% | 17:09:03 |
| High Barometer | 1015.6 mbar | 00:00:03 |
| Low Barometer | 1011.7 mbar | 16:54:02 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 14 mph 158° | 16:15:00 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 197° | |
| High Inside Temperature | 23.9°C | 10:52:00 |
| Low Inside Temperature | 20.9°C | 06:30:59 |
| High UV | 1.0 | 13:46:16 |
| Low UV | 0.0 | 00:00:03 |
| High ET | 0.1 mm | 15:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 408 W/m² | 13:44:24 |
| Low Radiation | 0 W/m² | 00:00:03 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:46:10 |
| Sunrise | 06:19:47 |
| Transit: | 12:05:01 |
| Sunset: | 17:51:11 |
| End civil twilight: | 18:24:53 |
| Azimuth: | 267.6° |
| Altitude: | -1.8° |
| Right ascension: | 351.0° |
| Declination: | -3.9° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 09:24:31 |
Moon
| Rise: | 01:24:03 |
| Transit: | 04:58:21 |
| Set: | 08:27:28 |
| Azimuth: | 21.4° |
| Altitude: | -65.4° |
| Right ascension: | 251.1° |
| Declination: | -27.9° |
| New moon: | 19/03/26 01:23:24 |
| Full moon: | 02/04/26 03:11:54 |
| Phase: | Last quarter (56% full) |
Graphs