Current Conditions in Birchington
| Outside Temperature | 17.8°C |
| Wind Chill | 17.9°C |
| Heat Index | 17.1°C |
| Dewpoint | 8.9°C |
| Humidity | 56% |
| Barometer | 1019.4 mbar |
| Barometer Trend (3 hours) | -0.5 mbar |
| Wind | 4 mph ESE (112°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.2°C |
| Inside Humidity | 40% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 18 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 08-Apr-2026 18:15.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 23.4°C | 13:37:24 |
| Low Temperature | 9.8°C | 06:40:55 |
| High Heat Index | 23.3°C | 13:34:42 |
| Low Wind Chill | 8.3°C | 06:04:11 |
| High Dewpoint | 11.7°C | 11:21:25 |
| Low Dewpoint | 5.6°C | 02:52:52 |
| High Humidity | 79% | 06:54:33 |
| Low Humidity | 40% | 13:40:16 |
| High Barometer | 1022.0 mbar | 07:58:01 |
| Low Barometer | 1019.4 mbar | 19:07:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 12 mph 87° | 05:16:31 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 112° | |
| High Inside Temperature | 27.8°C | 17:26:00 |
| Low Inside Temperature | 20.2°C | 06:40:59 |
| High UV | 3.2 | 12:55:32 |
| Low UV | 0.0 | 00:00:03 |
| High ET | 0.4 mm | 13:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 707 W/m² | 12:57:04 |
| Low Radiation | 0 W/m² | 00:00:03 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:39:24 |
| Sunrise | 06:14:28 |
| Transit: | 12:56:36 |
| Sunset: | 19:39:49 |
| End civil twilight: | 20:15:03 |
| Azimuth: | 277.3° |
| Altitude: | 3.9° |
| Right ascension: | 17.5° |
| Declination: | 7.4° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 02:14:54 |
| Transit: | 05:32:05 |
| Set: | 08:49:13 |
| Azimuth: | 36.0° |
| Altitude: | -63.7° |
| Right ascension: | 273.6° |
| Declination: | -28.4° |
| New moon: | 17/04/26 12:51:44 |
| Full moon: | 01/05/26 18:23:06 |
| Phase: | Last quarter (64% full) |
Graphs