Current Conditions in Birchington
| Outside Temperature | 13.9°C |
| Wind Chill | 13.9°C |
| Heat Index | 13.7°C |
| Dewpoint | 12.7°C |
| Humidity | 92% |
| Barometer | 1019.0 mbar |
| Barometer Trend (3 hours) | -0.6 mbar |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.6°C |
| Inside Humidity | 61% |
| UV | 0.0 |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 06-Oct-2026 01:45.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 14.7°C | 00:01:10 |
| Low Temperature | 13.4°C | 01:56:08 |
| High Heat Index | 14.5°C | 00:01:12 |
| Low Wind Chill | 13.3°C | 01:47:58 |
| High Dewpoint | 13.3°C | 00:00:02 |
| Low Dewpoint | 11.7°C | 01:56:10 |
| High Humidity | 92% | 02:00:52 |
| Low Humidity | 90% | 00:00:02 |
| High Barometer | 1019.4 mbar | 00:07:04 |
| Low Barometer | 1018.9 mbar | 01:51:04 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 2 mph 193° | 00:00:02 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 24.8°C | 00:49:02 |
| Low Inside Temperature | 24.4°C | 00:02:02 |
| High UV | 0.0 | 00:00:02 |
| Low UV | 0.0 | 00:00:02 |
| High Radiation | 0 W/m² | 00:00:02 |
| Low Radiation | 0 W/m² | 00:00:02 |
Birchington Rain Radar
Birchington Sun & Cloud Satellite
Almanac
Sun
| Start civil twilight: | 06:29:14 |
| Sunrise | 07:03:02 |
| Transit: | 12:42:54 |
| Sunset: | 18:21:51 |
| End civil twilight: | 18:55:34 |
| Azimuth: | 27.4° |
| Altitude: | -40.6° |
| Right ascension: | 191.8° |
| Declination: | -5.1° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 01:34:10 |
| Transit: | 09:23:08 |
| Set: | 16:50:51 |
| Azimuth: | 67.0° |
| Altitude: | 3.4° |
| Right ascension: | 138.7° |
| Declination: | 16.7° |
| New moon: | 10/10/26 16:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | Waning crescent (23% full) |
Graphs