Current Conditions in Birchington
| Outside Temperature | 8.3°C |
| Wind Chill | 7.7°C |
| Heat Index | 6.5°C |
| Dewpoint | -1.9°C |
| Humidity | 48% |
| Barometer | 1021.1 mbar |
| Barometer Trend (3 hours) | 0.6 mbar |
| Wind | 3 mph NW (315°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.7°C |
| Inside Humidity | 45% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 3 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 26-Mar-2026 18:10.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 10.3°C | 15:14:38 |
| Low Temperature | 4.1°C | 05:41:19 |
| High Heat Index | 9.4°C | 13:56:14 |
| Low Wind Chill | 1.7°C | 00:12:10 |
| High Dewpoint | 2.8°C | 09:06:01 |
| Low Dewpoint | -3.3°C | 17:46:58 |
| High Humidity | 83% | 05:52:53 |
| Low Humidity | 43% | 15:04:42 |
| High Barometer | 1021.1 mbar | 18:06:02 |
| Low Barometer | 1014.3 mbar | 00:00:03 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 19 mph 281° | 00:06:50 |
| Average Wind | 6 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 6 mph | |
| Vector Average Direction | 301° | |
| High Inside Temperature | 25.4°C | 16:39:00 |
| Low Inside Temperature | 17.5°C | 05:39:59 |
| High UV | 2.5 | 11:47:02 |
| Low UV | 0.0 | 00:00:03 |
| High ET | 0.3 mm | 12:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 654 W/m² | 10:56:27 |
| Low Radiation | 0 W/m² | 00:00:03 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:09:41 |
| Sunrise | 05:43:34 |
| Transit: | 12:00:26 |
| Sunset: | 18:18:19 |
| End civil twilight: | 18:52:20 |
| Azimuth: | 273.4° |
| Altitude: | 0.8° |
| Right ascension: | 5.6° |
| Declination: | 2.4° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 10:03:26 |
| Transit: | 19:02:35 |
| Set: | 03:06:40 |
| Azimuth: | 154.4° |
| Altitude: | 62.6° |
| Right ascension: | 110.8° |
| Declination: | 25.7° |
| Full moon: | 02/04/26 03:11:54 |
| New moon: | 17/04/26 12:51:44 |
| Phase: | First quarter (61% full) |
Graphs