Current Conditions in Birchington
| Outside Temperature | 6.3°C |
| Wind Chill | 6.1°C |
| Heat Index | 5.5°C |
| Dewpoint | 5.6°C |
| Humidity | 95% |
| Barometer | 1016.0 mbar |
| Barometer Trend (3 hours) | -0.2 mbar |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.1°C |
| Inside Humidity | 66% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 09-Mar-2026 21:00.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 11.3°C | 14:04:49 |
| Low Temperature | 6.3°C | 21:21:59 |
| High Heat Index | 11.7°C | 13:11:53 |
| Low Wind Chill | 6.1°C | 20:33:06 |
| High Dewpoint | 10.6°C | 12:59:43 |
| Low Dewpoint | 5.6°C | 21:07:37 |
| High Humidity | 97% | 09:55:52 |
| Low Humidity | 92% | 14:44:35 |
| High Barometer | 1020.0 mbar | 00:02:05 |
| Low Barometer | 1015.8 mbar | 21:04:03 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 9 mph 28° | 14:18:05 |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 88° | |
| High Inside Temperature | 23.8°C | 10:37:04 |
| Low Inside Temperature | 20.1°C | 00:00:02 |
| High UV | 1.3 | 13:19:41 |
| Low UV | 0.0 | 00:00:02 |
| High ET | 0.2 mm | 14:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 471 W/m² | 13:22:55 |
| Low Radiation | 0 W/m² | 00:00:02 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:48:22 |
| Sunrise | 06:21:57 |
| Transit: | 12:05:16 |
| Sunset: | 17:49:32 |
| End civil twilight: | 18:23:12 |
| Azimuth: | 311.9° |
| Altitude: | -32.9° |
| Right ascension: | 350.2° |
| Declination: | -4.2° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 09:24:31 |
Moon
| Rise: | 00:12:07 |
| Transit: | 04:09:35 |
| Set: | 07:59:12 |
| Azimuth: | 93.4° |
| Altitude: | -32.0° |
| Right ascension: | 240.3° |
| Declination: | -26.4° |
| New moon: | 19/03/26 01:23:24 |
| Full moon: | 02/04/26 03:11:54 |
| Phase: | Last quarter (64% full) |
Graphs