Current Conditions in Birchington
| Outside Temperature | 8.9°C |
| Wind Chill | 8.3°C |
| Heat Index | 8.3°C |
| Dewpoint | 7.8°C |
| Humidity | 91% |
| Barometer | 975.0 mbar |
| Barometer Trend (3 hours) | -3.6 mbar |
| Wind | 2 mph ESE (112°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.4°C |
| Inside Humidity | 62% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 11-Feb-2026 20:35.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 12.7°C | 12:09:22 |
| Low Temperature | 8.8°C | 20:04:49 |
| High Heat Index | 12.8°C | 12:04:38 |
| Low Wind Chill | 7.8°C | 19:26:01 |
| High Dewpoint | 10.6°C | 10:26:14 |
| Low Dewpoint | 7.2°C | 16:31:25 |
| High Humidity | 96% | 01:42:13 |
| Low Humidity | 80% | 15:25:37 |
| High Barometer | 982.4 mbar | 10:23:02 |
| Low Barometer | 975.0 mbar | 21:03:04 |
| Today's Rain | 0.4 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 19 mph 175° | 14:27:17 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 209° | |
| High Inside Temperature | 24.0°C | 12:23:00 |
| Low Inside Temperature | 20.8°C | 04:32:59 |
| High UV | 0.8 | 12:01:08 |
| Low UV | 0.0 | 00:00:04 |
| High ET | 0.1 mm | 13:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 457 W/m² | 12:01:50 |
| Low Radiation | 0 W/m² | 00:00:04 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 06:40:05 |
| Sunrise | 07:15:33 |
| Transit: | 12:08:58 |
| Sunset: | 17:03:07 |
| End civil twilight: | 17:38:37 |
| Azimuth: | 298.4° |
| Altitude: | -37.4° |
| Right ascension: | 325.5° |
| Declination: | -13.8° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 09:24:31 |
Moon
| Rise: | 03:40:13 |
| Transit: | 07:07:04 |
| Set: | 10:29:59 |
| Azimuth: | 44.3° |
| Altitude: | -61.8° |
| Right ascension: | 257.4° |
| Declination: | -28.5° |
| New moon: | 17/02/26 12:01:04 |
| Full moon: | 03/03/26 11:37:49 |
| Phase: | Last quarter (29% full) |
Graphs