Current Conditions in Birchington
| Outside Temperature | 9.2°C |
| Wind Chill | 8.3°C |
| Heat Index | 8.6°C |
| Dewpoint | 8.3°C |
| Humidity | 95% |
| Barometer | 980.0 mbar |
| Barometer Trend (3 hours) | -2.5 mbar |
| Wind | 6 mph ESE (112°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.7°C |
| Inside Humidity | 61% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 10-Feb-2026 20:55.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 11.8°C | 12:59:28 |
| Low Temperature | 7.3°C | 02:01:15 |
| High Heat Index | 11.7°C | 12:17:38 |
| Low Wind Chill | 5.0°C | 01:45:05 |
| High Dewpoint | 10.0°C | 11:30:30 |
| Low Dewpoint | 6.1°C | 00:00:04 |
| High Humidity | 96% | 09:41:16 |
| Low Humidity | 87% | 12:56:52 |
| High Barometer | 992.6 mbar | 00:00:04 |
| Low Barometer | 980.0 mbar | 20:58:03 |
| Today's Rain | 5.2 mm | |
| High Rain Rate | 8.8 mm/h | 17:51:21 |
| High Wind | 15 mph 225° | 14:00:00 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 132° | |
| High Inside Temperature | 23.8°C | 11:37:00 |
| Low Inside Temperature | 20.3°C | 07:49:59 |
| High UV | 0.7 | 12:52:16 |
| Low UV | 0.0 | 00:00:04 |
| High ET | 0.1 mm | 13:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 566 W/m² | 12:53:48 |
| Low Radiation | 0 W/m² | 00:00:04 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 06:41:46 |
| Sunrise | 07:17:20 |
| Transit: | 12:08:57 |
| Sunset: | 17:01:19 |
| End civil twilight: | 17:36:55 |
| Azimuth: | 296.9° |
| Altitude: | -37.0° |
| Right ascension: | 324.5° |
| Declination: | -14.1° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 09:24:31 |
Moon
| Rise: | 02:30:42 |
| Transit: | 06:17:33 |
| Set: | 09:57:40 |
| Azimuth: | 58.3° |
| Altitude: | -55.2° |
| Right ascension: | 244.3° |
| Declination: | -27.0° |
| New moon: | 17/02/26 12:01:04 |
| Full moon: | 03/03/26 11:37:49 |
| Phase: | Last quarter (38% full) |
Graphs