Current Conditions in Birchington
| Outside Temperature | 8.9°C |
| Wind Chill | 6.7°C |
| Heat Index | 8.1°C |
| Dewpoint | 6.6°C |
| Humidity | 84% |
| Barometer | 987.4 mbar |
| Barometer Trend (3 hours) | -0.8 mbar |
| Wind | 8 mph E (90°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.9°C |
| Inside Humidity | 65% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 04-Feb-2026 20:30.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 10.7°C | 13:03:19 |
| Low Temperature | 4.9°C | 00:03:17 |
| High Heat Index | 10.6°C | 12:39:37 |
| Low Wind Chill | 5.0°C | 00:00:02 |
| High Dewpoint | 7.2°C | 09:10:41 |
| Low Dewpoint | 4.4°C | 00:00:02 |
| High Humidity | 96% | 00:49:11 |
| Low Humidity | 76% | 13:08:03 |
| High Barometer | 992.7 mbar | 08:03:04 |
| Low Barometer | 987.4 mbar | 20:58:06 |
| Today's Rain | 0.8 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 19 mph 94° | 20:09:02 |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 107° | |
| High Inside Temperature | 23.9°C | 11:14:03 |
| Low Inside Temperature | 19.7°C | 04:30:02 |
| High UV | 0.5 | 11:04:43 |
| Low UV | 0.0 | 00:00:02 |
| High ET | 0.2 mm | 12:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 438 W/m² | 13:19:29 |
| Low Radiation | 0 W/m² | 00:00:02 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 06:51:17 |
| Sunrise | 07:27:33 |
| Transit: | 12:08:39 |
| Sunset: | 16:50:26 |
| End civil twilight: | 17:26:44 |
| Azimuth: | 296.9° |
| Altitude: | -39.3° |
| Right ascension: | 318.5° |
| Declination: | -16.0° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 09:24:31 |
Moon
| Rise: | 20:18:31 |
| Transit: | 01:53:31 |
| Set: | 08:28:55 |
| Azimuth: | 96.3° |
| Altitude: | 6.1° |
| Right ascension: | 173.9° |
| Declination: | 0.7° |
| New moon: | 17/02/26 12:01:04 |
| Full moon: | 03/03/26 11:37:49 |
| Phase: | Waning gibbous (90% full) |
Graphs