Current Conditions in Birchington
| Outside Temperature | 9.1°C |
| Wind Chill | 8.5°C |
| Heat Index | 8.4°C |
| Dewpoint | 7.8°C |
| Humidity | 91% |
| Barometer | 990.7 mbar |
| Barometer Trend (3 hours) | 2.9 mbar |
| Wind | 3 mph SW (225°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.4°C |
| Inside Humidity | 64% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 06-Feb-2026 20:35.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 10.9°C | 13:16:44 |
| Low Temperature | 7.8°C | 07:15:05 |
| High Heat Index | 11.1°C | 12:13:34 |
| Low Wind Chill | 6.1°C | 00:37:14 |
| High Dewpoint | 10.0°C | 12:04:30 |
| Low Dewpoint | 7.2°C | 00:00:01 |
| High Humidity | 96% | 11:02:45 |
| Low Humidity | 90% | 19:49:47 |
| High Barometer | 990.7 mbar | 20:59:07 |
| Low Barometer | 981.8 mbar | 03:47:05 |
| Today's Rain | 4.0 mm | |
| High Rain Rate | 2.8 mm/h | 05:41:53 |
| High Wind | 14 mph 115° | 04:58:37 |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 133° | |
| High Inside Temperature | 23.9°C | 11:22:04 |
| Low Inside Temperature | 19.7°C | 07:54:03 |
| High UV | 0.5 | 11:58:48 |
| Low UV | 0.0 | 00:00:01 |
| High ET | 0.1 mm | 12:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 364 W/m² | 13:12:56 |
| Low Radiation | 0 W/m² | 00:00:01 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 06:48:14 |
| Sunrise | 07:24:14 |
| Transit: | 12:08:49 |
| Sunset: | 16:54:05 |
| End civil twilight: | 17:30:07 |
| Azimuth: | 296.0° |
| Altitude: | -38.1° |
| Right ascension: | 320.5° |
| Declination: | -15.4° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 09:24:31 |
Moon
| Rise: | 22:49:12 |
| Transit: | 03:20:09 |
| Set: | 08:51:08 |
| Azimuth: | 86.7° |
| Altitude: | -16.8° |
| Right ascension: | 196.5° |
| Declination: | -11.1° |
| New moon: | 17/02/26 12:01:04 |
| Full moon: | 03/03/26 11:37:49 |
| Phase: | Waning gibbous (75% full) |
Graphs