Current Conditions in Birchington
| Outside Temperature | 10.0°C |
| Wind Chill | 8.3°C |
| Heat Index | 8.4°C |
| Dewpoint | 0.8°C |
| Humidity | 53% |
| Barometer | 1008.0 mbar |
| Barometer Trend (3 hours) | 2.2 mbar |
| Wind | 7 mph S (180°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.3°C |
| Inside Humidity | 45% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 17 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 11-Apr-2026 19:15.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 14.1°C | 16:19:23 |
| Low Temperature | 9.4°C | 12:39:53 |
| High Heat Index | 13.3°C | 10:26:08 |
| Low Wind Chill | 6.7°C | 12:17:50 |
| High Dewpoint | 9.4°C | 10:23:02 |
| Low Dewpoint | 0.0°C | 15:22:17 |
| High Humidity | 80% | 12:00:42 |
| Low Humidity | 41% | 16:19:31 |
| High Barometer | 1011.0 mbar | 00:00:04 |
| Low Barometer | 1001.8 mbar | 09:44:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 22 mph 180° | 17:55:00 |
| Average Wind | 6 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 172° | |
| High Inside Temperature | 27.8°C | 17:55:01 |
| Low Inside Temperature | 19.8°C | 06:41:00 |
| High UV | 2.4 | 14:01:39 |
| Low UV | 0.0 | 00:00:04 |
| High ET | 0.3 mm | 17:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 737 W/m² | 16:06:11 |
| Low Radiation | 0 W/m² | 00:00:04 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:32:26 |
| Sunrise | 06:07:48 |
| Transit: | 12:55:48 |
| Sunset: | 19:44:53 |
| End civil twilight: | 20:20:26 |
| Azimuth: | 279.1° |
| Altitude: | 3.9° |
| Right ascension: | 20.2° |
| Declination: | 8.5° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 04:03:00 |
| Transit: | 08:03:33 |
| Set: | 12:13:09 |
| Azimuth: | 329.6° |
| Altitude: | -56.5° |
| Right ascension: | 312.4° |
| Declination: | -20.8° |
| New moon: | 17/04/26 12:51:44 |
| Full moon: | 01/05/26 18:23:06 |
| Phase: | Last quarter (35% full) |
Graphs